Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Alternatives | MFS Managed Wealth Fund + | Class A Shares | 87.5 | 0.9 | 5.1 | 4.7 |
Alternatives | MFS Managed Wealth Fund | Class B Shares | 87.5 | 1.9 | 5.3 | 4.3 |
Alternatives | MFS Managed Wealth Fund | Class C Shares | 87.5 | 0.3 | 5.2 | 4.5 |
Alternatives | MFS Managed Wealth Fund | Class I Shares | 87.5 | 2.2 | 5.2 | 4.6 |
Alternatives | MFS Managed Wealth Fund | Class R1 Shares | 87.5 | 2.4 | 5 | 4.4 |
Alternatives | MFS Managed Wealth Fund | Class R2 Shares | 87.5 | 3.4 | 5.1 | 4.5 |
Alternatives | MFS Managed Wealth Fund | Class R3 Shares | 87.5 | 3.5 | 5.2 | 4.5 |
Alternatives | MFS Managed Wealth Fund | Class R4 Shares | 87.5 | 2.2 | 5.2 | 4.5 |
Alternatives | MFS Managed Wealth Fund | Class R6 Shares | 87.5 | 0.8 | 5.2 | 4.6 |
Equity-Income | MFS Equity Income Fund + | Class A Shares | 359.9 | -3 | 6 | 11.5 |
Equity-Income | MFS Equity Income Fund | Class B Shares | 359.9 | -8.3 | 6.1 | 11.5 |
Equity-Income | MFS Equity Income Fund | Class C Shares | 359.9 | -6.8 | 6.1 | 11.4 |
Equity-Income | MFS Equity Income Fund | Class I Shares | 359.9 | -5.6 | 6 | 11.4 |
Equity-Income | MFS Equity Income Fund | Class R1 Shares | 359.9 | -1.3 | 6.1 | 11.5 |
Equity-Income | MFS Equity Income Fund | Class R2 Shares | 359.9 | -7.8 | 6 | 11.4 |
Equity-Income | MFS Equity Income Fund | Class R3 Shares | 359.9 | -2 | 6 | 11.4 |
Equity-Income | MFS Equity Income Fund | Class R4 Shares | 359.9 | 1.2 | 6 | 11.4 |
Equity-Income | MFS Equity Income Fund | Class R6 Shares | 359.9 | -0.4 | 6.1 | 11.5 |
Large-Cap-Core | MFS Blended Research Core Equity Fund + | Class A Shares | 989.9 | -2.9 | 13.4 | 23.3 |
Large-Cap-Core | MFS Massachusetts Investors Trust + | Class A Shares | 5900 | -7.4 | 4.5 | 7.3 |
Large-Cap-Core | MFS Research Fund + | Class A Shares | 7100 | -10.7 | 8.3 | 14.6 |
Large-Cap-Core | MFS Global Equity Fund + | Class A Shares | 2600 | 3 | -7 | 5 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class B Shares | 989.9 | -13 | 12.7 | 23 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class C Shares | 989.9 | -9.6 | 12.4 | 23 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class I Shares | 989.9 | -1.7 | 13.7 | 23.4 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class R1 Shares | 989.9 | -6.4 | 12.5 | 23 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class R2 Shares | 989.9 | -3.4 | 12.6 | 22.9 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class R3 Shares | 989.9 | -9.4 | 13.4 | 23.3 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class R4 Shares | 989.9 | -3.5 | 13.5 | 23.3 |
Large-Cap-Core | MFS Blended Research Core Equity Fund | Class R6 Shares | 989.9 | -13.7 | 13.7 | 23.4 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class 529A Shares | 5900 | 0 | 0 | 0 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class 529B Shares | 5900 | 0 | 0 | 0 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class 529C Shares | 5900 | 0 | 0 | 0 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class B Shares | 5900 | -4.4 | 3.3 | 6.8 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class C Shares | 5900 | -11.1 | 2.8 | 6.3 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class I Shares | 5900 | -2 | 3.7 | 6.7 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class R1 Shares | 5900 | -2.7 | 2.6 | 6.2 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class R2 Shares | 5900 | -2.2 | 3.2 | 6.4 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class R3 Shares | 5900 | -2 | 4.3 | 7.2 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class R4 Shares | 5900 | -4.8 | 4.7 | 7.5 |
Large-Cap-Core | MFS Massachusetts Investors Trust | Class R6 Shares | 5900 | -8.1 | 3.7 | 6.8 |
Large-Cap-Core | MFS Research Fund | Class B Shares | 7100 | -4 | 6.3 | 13.3 |
Large-Cap-Core | MFS Research Fund | Class C Shares | 7100 | -4 | 6.2 | 13.2 |
Large-Cap-Core | MFS Research Fund | Class I Shares | 7100 | -3.3 | 8.7 | 14.9 |
Large-Cap-Core | MFS Research Fund | Class R1 Shares | 7100 | -15.6 | 5.9 | 13 |
Large-Cap-Core | MFS Research Fund | Class R2 Shares | 7100 | -5.6 | 7.8 | 14.6 |
Large-Cap-Core | MFS Research Fund | Class R3 Shares | 7100 | -7.7 | 8.2 | 14.5 |
Large-Cap-Core | MFS Research Fund | Class R4 Shares | 7100 | 1.1 | 8.3 | 14.6 |
Large-Cap-Core | MFS Research Fund | Class R6 Shares | 7100 | -1.9 | 8.3 | 14.6 |
Large-Cap-Core | MFS Institutional International Equity Fund | NA | 10500 | 0.7 | 2.7 | 17.1 |
Large-Cap-Core | MFS Global Equity Fund | Class B Shares | 2600 | 5.4 | -8.4 | 4.1 |
Large-Cap-Core | MFS Global Equity Fund | Class C Shares | 2600 | 4.6 | -9.3 | 3.5 |
Large-Cap-Core | MFS Global Equity Fund | Class I Shares | 2600 | 2.7 | -6.5 | 5.3 |
Large-Cap-Core | MFS Global Equity Fund | Class R1 Shares | 2600 | 4 | -9 | 3.7 |
Large-Cap-Core | MFS Global Equity Fund | Class R2 Shares | 2600 | 2 | -7.4 | 4.7 |
Large-Cap-Core | MFS Global Equity Fund | Class R3 Shares | 2600 | 0.7 | -7 | 5 |
Large-Cap-Core | MFS Global Equity Fund | Class R4 Shares | 2600 | 0.7 | -6.9 | 5.1 |
Large-Cap-Core | MFS Global Equity Fund | Class R6 Shares | 2600 | 2.8 | -6.5 | 5.3 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund + | Class A Shares | 231.8 | -14.1 | 29.3 | 40 |
Large-Cap-Growth | MFS Growth Fund + | Class A Shares | 32700 | -11.7 | 15.7 | 28.9 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund + | Class A Shares | 9600 | -13 | 7.1 | 19.2 |
Large-Cap-Growth | MFS International Growth Fund + | Class A Shares | 12600 | 7 | 2.8 | 11.6 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class B Shares | 231.8 | -6.9 | 28.3 | 39.6 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class C Shares | 231.8 | -6.1 | 28.3 | 39.5 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class I Shares | 231.8 | -8.2 | 29.5 | 40.2 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class R1 Shares | 231.8 | -9.8 | 28.3 | 39.7 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class R2 Shares | 231.8 | -8.2 | 29.3 | 39.9 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class R3 Shares | 231.8 | -9.3 | 29.4 | 40.1 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class R4 Shares | 231.8 | -9.6 | 29.5 | 40.2 |
Large-Cap-Growth | MFS Blended Research Growth Equity Fund | Class R6 Shares | 231.8 | -7.2 | 29.5 | 40.2 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class 529A Shares | 9600 | 0 | 0 | 0 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class 529C Shares | 9600 | 0 | 0 | 0 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class 529B Shares | 9600 | 0 | 0 | 0 |
Large-Cap-Growth | MFS Growth Fund | Class B Shares | 32700 | -8.5 | 9.1 | 25.7 |
Large-Cap-Growth | MFS Growth Fund | Class R2 Shares | 32700 | 1.3 | 14 | 28 |
Large-Cap-Growth | MFS Growth Fund | Class C Shares | 32700 | -16.3 | 8.9 | 25.6 |
Large-Cap-Growth | MFS Growth Fund | Class R3 Shares | 32700 | -7.7 | 15.6 | 28.9 |
Large-Cap-Growth | MFS Growth Fund | Class I Shares | 32700 | -7.7 | 17.2 | 29.8 |
Large-Cap-Growth | MFS Growth Fund | Class R4 Shares | 32700 | -7.7 | 16.8 | 29.6 |
Large-Cap-Growth | MFS Growth Fund | Class R6 Shares | 32700 | -5.6 | 17.3 | 29.9 |
Large-Cap-Growth | MFS Growth Fund | Class R1 Shares | 32700 | 1.2 | 9 | 25.6 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class I Shares | 9600 | -6.7 | 7.6 | 19.3 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class B Shares | 9600 | -7 | 4 | 17.6 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class C Shares | 9600 | -15.6 | 3.9 | 17.5 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class R3 Shares | 9600 | -3.8 | 7 | 19.1 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class R4 Shares | 9600 | -4.4 | 7.3 | 19.2 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class R1 Shares | 9600 | -7.8 | 3.7 | 17.4 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class R6 Shares | 9600 | -9.2 | 7.6 | 19.4 |
Large-Cap-Growth | MFS Massachusetts Investors Growth Stock Fund | Class R2 Shares | 9600 | -15.4 | 6.7 | 19.1 |
Large-Cap-Growth | MFS International Growth Fund | Class B Shares | 12600 | 10 | 2.7 | 11.7 |
Large-Cap-Growth | MFS International Growth Fund | Class C Shares | 12600 | 7.3 | 2.2 | 11.3 |
Large-Cap-Growth | MFS International Growth Fund | Class I Shares | 12600 | 3.3 | 3.6 | 12.1 |
Large-Cap-Growth | MFS International Growth Fund | Class R1 Shares | 12600 | -1.4 | 1.8 | 11.1 |
Large-Cap-Growth | MFS International Growth Fund | Class R2 Shares | 12600 | 10 | 2.2 | 11.4 |
Large-Cap-Growth | MFS International Growth Fund | Class R3 Shares | 12600 | -0.4 | 2.8 | 11.6 |
Large-Cap-Growth | MFS International Growth Fund | Class R4 Shares | 12600 | -0.9 | 2.9 | 11.7 |
Large-Cap-Growth | MFS International Growth Fund | Class R6 Shares | 12600 | -1.1 | 2.9 | 11.7 |
Large-Cap-Value | MFS Blended Research Value Equity Fund + | Class A Shares | 241.5 | 4.5 | 1.9 | 10.5 |
Large-Cap-Value | MFS Value Fund + | Class A Shares | 58500 | 1.2 | 2.5 | -0.5 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class B Shares | 241.5 | -2.7 | 1.9 | 11 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class C Shares | 241.5 | -7.4 | 1.6 | 10.3 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class I Shares | 241.5 | 3.2 | 1.7 | 10.5 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class R1 Shares | 241.5 | -0.6 | 1.7 | 10.5 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class R2 Shares | 241.5 | 0.9 | 1.7 | 10.5 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class R3 Shares | 241.5 | 0.9 | 1.7 | 10.5 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class R4 Shares | 241.5 | -7.2 | 1.7 | 10.6 |
Large-Cap-Value | MFS Blended Research Value Equity Fund | Class R6 Shares | 241.5 | 2.6 | 1.8 | 10.5 |
Large-Cap-Value | MFS Value Fund | Class R6 Shares | 58500 | 2.2 | 2.4 | -0.5 |
Large-Cap-Value | MFS Value Fund | Class 529A Shares | 58500 | 0 | 0 | 0 |
Large-Cap-Value | MFS Value Fund | Class 529B Shares | 58500 | 0 | 0 | 0 |
Large-Cap-Value | MFS Value Fund | Class 529C Shares | 58500 | 0 | 0 | 0 |
Large-Cap-Value | MFS Value Fund | Class B Shares | 58500 | 1.9 | 2.5 | -0.4 |
Large-Cap-Value | MFS Value Fund | Class C Shares | 58500 | 1.7 | 2.4 | -0.5 |
Large-Cap-Value | MFS Value Fund | Class I Shares | 58500 | -3.1 | 2.5 | -0.4 |
Large-Cap-Value | MFS Value Fund | Class R1 Shares | 58500 | -3.2 | 2.2 | -0.6 |
Large-Cap-Value | MFS Value Fund | Class R2 Shares | 58500 | 4.6 | 2.3 | -0.5 |
Large-Cap-Value | MFS Value Fund | Class R3 Shares | 58500 | 5.3 | 2.4 | -0.5 |
Large-Cap-Value | MFS Value Fund | Class R4 Shares | 58500 | 1.9 | 2.4 | -0.5 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund + | Class A Shares | 474.5 | -8.3 | 8.1 | 17 |
Mid-Cap-Core | MFS Global New Discovery Fund + | Class A Shares | 60.7 | -1.7 | 2 | 18.2 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class B Shares | 474.5 | -4.2 | 7.8 | 17 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class C Shares | 474.5 | -7.3 | 7.7 | 16.9 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class I Shares | 474.5 | 0.9 | 8 | 17 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class R1 Shares | 474.5 | -10.9 | 7.9 | 16.8 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class R2 Shares | 474.5 | -13.1 | 8.1 | 16.8 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class R3 Shares | 474.5 | -9.9 | 8 | 16.9 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class R4 Shares | 474.5 | -2.8 | 8.2 | 17 |
Mid-Cap-Core | MFS Blended Research Mid Cap Equity Fund | Class R6 Shares | 474.5 | 0.9 | 8.1 | 17 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class B Shares | 60.7 | -2.1 | 1.5 | 17.3 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class C Shares | 60.7 | -8.6 | 1.5 | 17.3 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class I Shares | 60.7 | 2.9 | 2 | 18.5 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class R1 Shares | 60.7 | -0.4 | 1.6 | 17.2 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class R2 Shares | 60.7 | 2.7 | 2 | 17.8 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class R3 Shares | 60.7 | 2.8 | 1.9 | 18.2 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class R4 Shares | 60.7 | 1.3 | 2 | 18.4 |
Mid-Cap-Core | MFS Global New Discovery Fund | Class R6 Shares | 60.7 | -4.7 | 2 | 18.5 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund + | Class A Shares | 12300 | -15.7 | 6.5 | 21 |
Mid-Cap-Growth | MFS International New Discovery Fund + | Class A Shares | 6000 | 5.3 | -6.3 | 8.4 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class 529A Shares | 12300 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class 529B Shares | 12300 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class 529C Shares | 12300 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class R2 Shares | 12300 | -8.5 | 5.5 | 20.7 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class B Shares | 12300 | -2.1 | 3.4 | 20.1 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class C Shares | 12300 | -0.6 | 3 | 20.1 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class R1 Shares | 12300 | -5.3 | 3.3 | 20.1 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class R3 Shares | 12300 | -4.6 | 6.4 | 21 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class I Shares | 12300 | -6.3 | 7.3 | 21.3 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class R4 Shares | 12300 | -4.6 | 7.1 | 21.3 |
Mid-Cap-Growth | MFS Mid Cap Growth Fund | Class R6 Shares | 12300 | -1.3 | 7.5 | 21.5 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class 529A Shares | 6000 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class 529B Shares | 6000 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class 529C Shares | 6000 | 0 | 0 | 0 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class B Shares | 6000 | 3 | -6.2 | 8.7 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class C Shares | 6000 | 0.3 | -6.7 | 8.3 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class I Shares | 6000 | 9 | -5.9 | 8.5 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class R1 Shares | 6000 | 0.2 | -7.3 | 7.8 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class R2 Shares | 6000 | 6.5 | -6.6 | 8.2 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class R3 Shares | 6000 | 2.8 | -6.2 | 8.3 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class R4 Shares | 6000 | 4.8 | -6.2 | 8.3 |
Mid-Cap-Growth | MFS International New Discovery Fund | Class R6 Shares | 6000 | 4.8 | -5.9 | 8.5 |
Mid-Cap-Value | MFS Mid Cap Value Fund + | Class A Shares | 15300 | -6.4 | 2.8 | 9.4 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class 529A Shares | 15300 | 0 | 0 | 0 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class 529B Shares | 15300 | 0 | 0 | 0 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class 529C Shares | 15300 | 0 | 0 | 0 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class B Shares | 15300 | -10.5 | 2.3 | 9.4 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class I Shares | 15300 | -9 | 3.2 | 9.5 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class R2 Shares | 15300 | -9.5 | 2.6 | 9.5 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class C Shares | 15300 | -6.8 | 2.1 | 9.3 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class R1 Shares | 15300 | 0.3 | 1.8 | 9.5 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class R3 Shares | 15300 | -2.9 | 2.8 | 9.4 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class R4 Shares | 15300 | -5 | 3 | 9.4 |
Mid-Cap-Value | MFS Mid Cap Value Fund | Class R6 Shares | 15300 | -9.5 | 3.2 | 9.5 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund + | Class A Shares | 45.3 | 5.1 | 11.4 | 6.9 |
Mixed-Regions | MFS Emerging Markets Equity Fund + | Class A Shares | 6200 | -0.9 | 8.4 | 8.1 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class B Shares | 45.3 | 0.9 | 11.3 | 6.9 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class C Shares | 45.3 | 2.9 | 11.6 | 6.9 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class I Shares | 45.3 | 5.5 | 11.3 | 6.8 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class R1 Shares | 45.3 | 5.4 | 11.3 | 6.9 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class R2 Shares | 45.3 | 3.1 | 11.3 | 6.8 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class R3 Shares | 45.3 | -3.1 | 11.3 | 6.9 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class R4 Shares | 45.3 | 5.1 | 11.4 | 6.9 |
Mixed-Regions | MFS Blended Research Emerging Markets Equity Fund | Class R6 Shares | 45.3 | 5.6 | 11.3 | 6.9 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class B Shares | 6200 | -7 | 8.5 | 8.2 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class C Shares | 6200 | 7.9 | 8.1 | 8 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class I Shares | 6200 | 0.7 | 8.6 | 8.3 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class R1 Shares | 6200 | 0.5 | 7.6 | 8.9 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class R2 Shares | 6200 | 7.6 | 8.2 | 7.8 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class R3 Shares | 6200 | -0.9 | 8.3 | 8.1 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class R4 Shares | 6200 | 7.8 | 8.4 | 8.1 |
Mixed-Regions | MFS Emerging Markets Equity Fund | Class R6 Shares | 6200 | 7.9 | 8.6 | 8.3 |
Multi-Cap-Core | MFS Core Equity Fund + | Class A Shares | 5500 | -3.5 | 11.2 | 19.7 |
Multi-Cap-Core | MFS Low Volatility Equity Fund + | Class A Shares | 455.3 | 3.1 | 0.7 | 5.4 |
Multi-Cap-Core | MFS International Intrinsic Value Fund + | Class A Shares | 20300 | 7.9 | -4.8 | 5.1 |
Multi-Cap-Core | MFS Research International Fund + | Class A Shares | 14400 | 9.6 | 1.1 | 11.4 |
Multi-Cap-Core | MFS Blended Research International Equity Fund + | Class A Shares | 552.5 | 11.8 | 6.8 | 11.2 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund + | Class A Shares | 255.5 | 6.1 | 4.6 | 11.5 |
Multi-Cap-Core | MFS Core Equity Fund | Class B Shares | 5500 | -3.8 | 9.3 | 19 |
Multi-Cap-Core | MFS Core Equity Fund | Class C Shares | 5500 | -3.3 | 9.1 | 18.7 |
Multi-Cap-Core | MFS Core Equity Fund | Class I Shares | 5500 | -15 | 11.9 | 20.1 |
Multi-Cap-Core | MFS Core Equity Fund | Class R1 Shares | 5500 | 2.1 | 9.1 | 18.7 |
Multi-Cap-Core | MFS Core Equity Fund | Class R2 Shares | 5500 | -3 | 11 | 19.5 |
Multi-Cap-Core | MFS Core Equity Fund | Class R3 Shares | 5500 | -13.5 | 11.2 | 19.7 |
Multi-Cap-Core | MFS Core Equity Fund | Class R4 Shares | 5500 | -6.5 | 11.4 | 19.9 |
Multi-Cap-Core | MFS Core Equity Fund | Class R6 Shares | 5500 | -2.9 | 11.9 | 20.1 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class B Shares | 455.3 | -1.5 | 0.7 | 5.4 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class C Shares | 455.3 | 0.8 | 0.7 | 5.4 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class I Shares | 455.3 | -1.4 | 0.7 | 5.5 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class R1 Shares | 455.3 | 3.9 | 0.7 | 5.4 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class R2 Shares | 455.3 | 2.1 | 0.8 | 5.5 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class R3 Shares | 455.3 | -3.1 | 0.8 | 5.5 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class R4 Shares | 455.3 | -1.6 | 0.7 | 5.4 |
Multi-Cap-Core | MFS Low Volatility Equity Fund | Class R6 Shares | 455.3 | -3 | 0.7 | 5.5 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class B Shares | 20300 | -0.7 | -5.1 | 5.3 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class C Shares | 20300 | 11.1 | -6.4 | 3.9 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class I Shares | 20300 | 11.1 | -3.9 | 5.9 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class R1 Shares | 20300 | 6.4 | -6.7 | 3.3 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class R2 Shares | 20300 | 8.6 | -6.1 | 3.8 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class R3 Shares | 20300 | 8.1 | -4.9 | 5 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class R4 Shares | 20300 | 2.7 | -4.7 | 5.1 |
Multi-Cap-Core | MFS International Intrinsic Value Fund | Class R6 Shares | 20300 | 12.4 | -4.7 | 5.1 |
Multi-Cap-Core | MFS Research International Fund | Class 529A Shares | 14400 | 0 | 0 | 0 |
Multi-Cap-Core | MFS Research International Fund | Class 529B Shares | 14400 | 0 | 0 | 0 |
Multi-Cap-Core | MFS Research International Fund | Class 529C Shares | 14400 | 0 | 0 | 0 |
Multi-Cap-Core | MFS Research International Fund | Class B Shares | 14400 | -2.4 | 1.4 | 11.7 |
Multi-Cap-Core | MFS Research International Fund | Class C Shares | 14400 | 7 | 1 | 11.3 |
Multi-Cap-Core | MFS Research International Fund | Class I Shares | 14400 | -0.4 | 1.1 | 11.5 |
Multi-Cap-Core | MFS Research International Fund | Class R1 Shares | 14400 | 1.5 | 1.1 | 12.2 |
Multi-Cap-Core | MFS Research International Fund | Class R2 Shares | 14400 | 9.3 | 1 | 11.5 |
Multi-Cap-Core | MFS Research International Fund | Class R3 Shares | 14400 | -0.3 | 1 | 11.4 |
Multi-Cap-Core | MFS Research International Fund | Class R4 Shares | 14400 | 6.9 | 1.1 | 11.5 |
Multi-Cap-Core | MFS Research International Fund | Class R6 Shares | 14400 | 9.7 | 1 | 11.4 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class B Shares | 552.5 | 8.6 | 6.8 | 11.2 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class C Shares | 552.5 | 7 | 6.3 | 10.9 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class I Shares | 552.5 | 2.6 | 6.8 | 11.2 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class R1 Shares | 552.5 | 8.6 | 6.9 | 10.9 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class R2 Shares | 552.5 | -0.4 | 6.8 | 11 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class R3 Shares | 552.5 | 8 | 6.8 | 11.1 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class R4 Shares | 552.5 | 7.6 | 6.8 | 11.2 |
Multi-Cap-Core | MFS Blended Research International Equity Fund | Class R6 Shares | 552.5 | 2.6 | 6.8 | 11.2 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class B Shares | 255.5 | 4.2 | 4.6 | 11.5 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class C Shares | 255.5 | 1.2 | 4.5 | 11.4 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class I Shares | 255.5 | 3.1 | 4.6 | 11.5 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class R1 Shares | 255.5 | 1.2 | 4.6 | 11.5 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class R2 Shares | 255.5 | -1.8 | 4.6 | 11.5 |
Multi-Cap-Core | MFS Low Volatility Global Equity Fund | Class R3 Shares | 255.5 | 6.3 | 4.6 | 11.5 |
