Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Large-Cap-Growth | Janus Henderson VIT Forty Portfolio | Institutional Class Shares | 791.88 | -7 | 21.2 | 39.7 |
Large-Cap-Growth | Janus Henderson VIT Research Portfolio | Institutional Class Shares | 452.45 | -6.6 | 31.6 | 43 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund + | Class A Shares | 4590 | -6.5 | 18.2 | 53.7 |
Large-Cap-Growth | Janus Henderson Forty Fund + | Class A Shares | 14020 | -3.9 | 16.2 | 28.1 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund + | Class A Shares | 16500 | -4 | 7.6 | 8.5 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund + | Class A Shares | 2600 | -7.2 | -4 | 7.4 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund + | Class A Shares | 4730 | 2.5 | -1.9 | 2.7 |
Small-Cap-Growth | Janus Henderson Triton Fund + | Class A Shares | 7040 | -4.4 | 2.3 | 5.6 |
Multi-Cap-Growth | Janus Henderson Research Fund + | Class A Shares | 14180 | -6.8 | 28.4 | 38.6 |
Small-Cap-Growth | Janus Henderson Venture Fund + | Class A Shares | 2870 | -7.6 | 6.2 | 9.4 |
Equity-Income | Janus Henderson Global Equity Income Fund + | Class A Shares | 6170 | 10.8 | -1 | 1.7 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund + | Class A Shares | 124.88 | 0 | 0 | 0 |
Multi-Cap-Growth | Janus Henderson Global Research Fund + | Class A Shares | 2720 | -10.7 | 14.4 | 20.6 |
Multi-Cap-Value | Janus Henderson Global Value Fund | Class A Shares | 106.69 | 0 | 0 | 0 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class D Shares | 6170 | 8.3 | -1 | 1.7 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class N Shares | 6170 | 7.9 | -1 | 1.7 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class S Shares | 6170 | 7.7 | -1.2 | 1.5 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class T Shares | 6170 | 9.3 | -1 | 1.7 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class C Shares | 14020 | -4.8 | 10.6 | 23.2 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class T Shares | 14020 | 1.9 | 15.9 | 27.9 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class T Shares | 16500 | -4.8 | 8 | 9 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class C Shares | 4590 | -1.8 | 14.6 | 52.3 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class T Shares | 4730 | 5.3 | -1.8 | 2.8 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class T Shares | 4590 | -6.5 | 18.7 | 53.9 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class T Shares | 14180 | -6.7 | 28.5 | 38.8 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class D Shares | 16500 | 2.8 | 8.1 | 9.2 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class D Shares | 7040 | -6.1 | 3 | 6.4 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class D Shares | 2870 | -3.1 | 6.9 | 9.9 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class S Shares | 14020 | -7.4 | 15.1 | 27.3 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class I Shares | 4590 | -9 | 19.2 | 54.1 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class N Shares | 4590 | 0.6 | 19.2 | 54.3 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class S Shares | 4590 | -6.1 | 17.5 | 53.4 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class T Shares | 7040 | -3.8 | 2.8 | 6.1 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class T Shares | 2870 | -8.8 | 6.6 | 9.7 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class I Shares | 14020 | -5.5 | 17 | 28.8 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class C Shares | 2600 | -4 | -5.1 | 6.8 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class R Shares | 14020 | -4 | 13.2 | 25.5 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class N Shares | 16500 | -0.4 | 8.2 | 9.5 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class R Shares | 16500 | -2.9 | 7 | 7.5 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class N Shares | 2600 | -0.6 | -3.8 | 7.1 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class R Shares | 2600 | -4.9 | -4.5 | 7.4 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class C Shares | 4730 | 2.3 | -3.3 | 1.3 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class I Shares | 4730 | 2.4 | -1.8 | 2.9 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class S Shares | 4730 | -1.3 | -2.1 | 2.4 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class D Shares | 14020 | 1.9 | 15.8 | 27.7 |
Large-Cap-Growth | Janus Henderson Forty Fund | Class N Shares | 14020 | -5.5 | 17.1 | 28.8 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class N Shares | 124.88 | 0 | 0 | 0 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class C Shares | 7040 | 0.2 | 0.2 | 3.6 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class S Shares | 7040 | -5.1 | 2.1 | 5.4 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class N Shares | 7040 | -0.3 | 3.4 | 6.8 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class R Shares | 7040 | -3.5 | 1.4 | 4.7 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class C Shares | 16500 | 2.1 | 6.4 | 6.4 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class S Shares | 16500 | -1.7 | 7.6 | 8.3 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class S Shares | 2600 | -5.6 | -4.2 | 7.3 |
Mid-Cap-Growth | Janus Henderson Enterprise Fund | Class I Shares | 16500 | 4.4 | 8.1 | 9.3 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class D Shares | 4730 | 3.4 | -1.8 | 2.9 |
Science-Technology-NA | Janus Henderson Global Technology and Innovation Fund | Class D Shares | 4590 | -4.7 | 19 | 54.1 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class D Shares | 2600 | -6.2 | -3.9 | 7.2 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class D Shares | 14180 | -6.6 | 28.7 | 38.9 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class C Shares | 14180 | -8.3 | 26.5 | 37.3 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class I Shares | 14180 | -9.4 | 28.7 | 38.9 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class N Shares | 14180 | 1.2 | 28.9 | 38.9 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class R Shares | 14180 | 1.1 | 27.7 | 37.9 |
Multi-Cap-Growth | Janus Henderson Research Fund | Class S Shares | 14180 | -7.1 | 27.9 | 38.2 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class I Shares | 2600 | -11.6 | -3.6 | 7.2 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class T Shares | 2600 | -4.9 | -3.9 | 7.3 |
Small-Cap-Value | Janus Henderson Small Cap Value Fund | Class L Shares | 2600 | -0.8 | -3.5 | 7.4 |
Small-Cap-Growth | Janus Henderson Triton Fund | Class I Shares | 7040 | -5.5 | 3.2 | 6.5 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class C Shares | 2870 | -3.3 | 4 | 7.7 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class I Shares | 2870 | -4.1 | 7 | 10 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class N Shares | 2870 | -7.1 | 7.2 | 10.2 |
Small-Cap-Growth | Janus Henderson Venture Fund | Class S Shares | 2870 | -6.3 | 5.9 | 9 |
Health-Biotechnology-NA | Janus Henderson Global Life Sciences Fund | Class N Shares | 4730 | 5.7 | -1.8 | 2.9 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class C Shares | 6170 | 4.7 | -1.2 | 1.4 |
Equity-Income | Janus Henderson Global Equity Income Fund | Class I Shares | 6170 | 7.9 | -1 | 1.7 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class C Shares | 124.88 | 0 | 0 | 0 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class D Shares | 124.88 | 0 | 0 | 0 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class I Shares | 124.88 | 0 | 0 | 0 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class S Shares | 124.88 | 0 | 0 | 0 |
Equity-Income | Janus Henderson Global Income Managed Volatility Fund | Class T Shares | 124.88 | 0 | 0 | 0 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class C Shares | 2720 | 2.3 | 13.7 | 20.3 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class D Shares | 2720 | -10.6 | 14.3 | 20.5 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class I Shares | 2720 | 3.9 | 14.5 | 20.7 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class N Shares | 2720 | 1.8 | 14.3 | 20.5 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class R Shares | 2720 | 1.7 | 14.4 | 20.7 |
Multi-Cap-Growth | Janus Henderson Global Research Fund | Class S Shares | 2720 | 4.3 | 14.6 | 20.6 |
* Net Assets include for all classes