Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund + | Institutional Class Shares | 112.5 | -1.4 | -3.5 | 11.1 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund + | Institutional Class Shares | 121.9 | 0 | -18.4 | 41.1 |
Large-Cap-Value | Goldman Sachs Focused Value Fund + | Institutional Class Shares | 43.8 | -0.3 | 9 | 13.1 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund + | Institutional Class Shares | 251.3 | 2.2 | -4.3 | 2.2 |
Equity-Income | Goldman Sachs International Equity Income Fund + | Institutional Class Shares | 464.3 | 1.9 | 5.4 | 14.3 |
Equity-Income | Goldman Sachs Enhanced Dividend Global Equity Portfolio + | Institutional Class Shares | 385.6 | -1.4 | 7.3 | 12.8 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund + | Institutional Class Shares | 21.3 | -4.1 | 21.8 | 20.8 |
Equity-Income | Goldman Sachs Equity Income Fund + | Institutional Class Shares | 416.5 | 2.7 | 5.8 | 3.2 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund + | Institutional Class Shares | 1700 | 5.1 | 6.3 | 8.6 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund + | Institutional Class Shares | 32.3 | 3.1 | 8.9 | 3.1 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund + | Institutional Class Shares | 23900 | 6.4 | -1.3 | 19.3 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund + | Institutional Class Shares | 1600 | 0.7 | 0.5 | 17.5 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund + | Class A Shares | 40.6 | -5.9 | 20 | 26.6 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Class A Shares | 112.5 | 4.5 | -3.7 | 11.1 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Class A Shares | 121.9 | 0 | -22.1 | 40.7 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Class A Shares | 43.8 | -2.2 | 8.9 | 13.1 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Class A Shares | 251.3 | 6.8 | -4.3 | 2.2 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund + | Class A Shares | 1380 | -6.6 | 4.7 | 18.8 |
Equity-Income | Goldman Sachs International Equity Income Fund | Class A Shares | 464.3 | 9.2 | 5.4 | 14.1 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund + | Class A Shares | 2140 | -5.7 | 8.2 | 25.9 |
Equity-Income | Goldman Sachs Enhanced Dividend Global Equity Portfolio | Class A Shares | 385.6 | 0.1 | 7.1 | 12.7 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund + | Class A Shares | 144.3 | 10.8 | -5.2 | 12.1 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Class A Shares | 21.3 | -7.4 | 21.7 | 20.7 |
Equity-Income | Goldman Sachs Equity Income Fund | Class A Shares | 416.5 | 1.2 | 5.6 | 3.1 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Class A Shares | 1700 | 0.8 | 6.4 | 8.5 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund + | Class A Shares | 2870 | 4.2 | 7.9 | 5.1 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund | Class A Shares | 32.3 | 5.4 | 8.9 | 3.1 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Class A Shares | 23900 | 8.6 | -1.3 | 19.1 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Class A Shares | 1600 | 12.8 | 0.3 | 17.4 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund + | Class A Shares | 633.9 | 7.2 | -1.9 | 13.9 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Class R Shares | 112.5 | 0 | 0 | 6 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Investor Class Shares | 112.5 | 4.4 | -3.5 | 11.1 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Class C Shares | 112.5 | -6.2 | -3.8 | 11 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Class R6 Shares | 112.5 | 3.4 | -3.5 | 11.2 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Class C Shares | 121.9 | 0 | -38.9 | 39.2 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Class R6 Shares | 121.9 | 0 | -18.5 | 41.2 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Class C Shares | 40.6 | -6.3 | 19 | 25.6 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Class R6 Shares | 40.6 | 0.1 | 20.4 | 26.7 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Class C Shares | 43.8 | 1.3 | 8.6 | 13.6 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Investor Class Shares | 43.8 | -1.4 | 9 | 13.2 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Class R Shares | 43.8 | 2.5 | 9.8 | 13.1 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Class R6 Shares | 43.8 | -3 | 9 | 13.1 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Class R Shares | 121.9 | 0 | 0 | 31.4 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Investor Class Shares | 121.9 | 0 | -20.8 | 41.1 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Class C Shares | 251.3 | 8.7 | -4.4 | 2.2 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Class R Shares | 251.3 | 0 | 0 | 1.3 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Class R6 Shares | 251.3 | 3 | -4.3 | 2.1 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Investor Class Shares | 251.3 | 6.8 | -4.3 | 2.1 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Class C Shares | 1380 | -8.6 | 9.6 | 17.9 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Institutional Shares | 1380 | -0.2 | 11.1 | 19.2 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Class R Shares | 1380 | -9.3 | 1.3 | 18.4 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Service Shares | 1380 | -5.1 | 1.3 | 18.7 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Investor Class Shares | 1380 | -17.8 | 7.4 | 19.1 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Class R6 Shares | 1380 | -6.9 | 11.1 | 19.2 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund | Class C Shares | 144.3 | 9.4 | -5.1 | 11.9 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Institutional Shares | 40.6 | -6.1 | 20.4 | 26.8 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund | Investor Class Shares | 144.3 | 8.3 | -5.3 | 11.9 |
Equity-Income | Goldman Sachs Equity Income Fund | Class R6 Shares | 416.5 | 4.3 | 5.8 | 3.2 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Class R Shares | 40.6 | -3.4 | 19.8 | 26 |
Equity-Income | Goldman Sachs International Equity Income Fund | Class C Shares | 464.3 | 11.3 | 5 | 13.3 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Investor Class Shares | 40.6 | -2.9 | 20.3 | 26.6 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Class C Shares | 2140 | -3.4 | -6.9 | 24.8 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Institutional Shares | 2140 | -2.1 | 10.6 | 26.1 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Class R Shares | 2140 | -4.1 | 6.9 | 25.8 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Service Shares | 2140 | -6 | 7.2 | 25.8 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Investor Class Shares | 2140 | -4.7 | 8.7 | 25.9 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Class R6 Shares | 2140 | -5.6 | 10.7 | 26.1 |
Equity-Income | Goldman Sachs International Equity Income Fund | Class R Shares | 464.3 | 9.1 | 5.2 | 14.1 |
Equity-Income | Goldman Sachs International Equity Income Fund | Investor Class Shares | 464.3 | 8.4 | 5.1 | 14.1 |
Equity-Income | Goldman Sachs International Equity Income Fund | Class R6 Shares | 464.3 | 10.8 | 5.4 | 14.3 |
Infrastructure-NA | Goldman Sachs Global Infrastructure Fund | Class P Shares | 251.3 | 2.9 | -4.4 | 2.2 |
Equity-Income | Goldman Sachs Enhanced Dividend Global Equity Portfolio | Class P Shares | 385.6 | 2.4 | 7.2 | 12.8 |
Equity-Income | Goldman Sachs Enhanced Dividend Global Equity Portfolio | Class R6 Shares | 385.6 | -2.3 | 7.2 | 12.9 |
Real Estate-NA | Goldman Sachs Global Real Estate Securities Fund | Class P Shares | 112.5 | 1.4 | -3.5 | 11.2 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund | Class P Shares | 144.3 | 6 | -5.2 | 11.9 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund | Class R6 Shares | 144.3 | 9 | -5.2 | 11.9 |
Equity-Income | Goldman Sachs International Equity Dividend and Premium Fund | Institutional Shares | 144.3 | 9.7 | -5.2 | 11.9 |
Equity-Income | Goldman Sachs International Equity Income Fund | Class P Shares | 464.3 | 8.3 | 5.4 | 14.3 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Class C Shares | 21.3 | -3.3 | 21.3 | 20.3 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Class P Shares | 21.3 | -3.2 | 21.8 | 20.8 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Class R Shares | 21.3 | -5.7 | 21.7 | 20.8 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Class R6 Shares | 21.3 | -6.7 | 21.8 | 20.8 |
Large-Cap-Core | Goldman Sachs U.S. Equity ESG Fund | Investor Class Shares | 21.3 | -3.2 | 21.8 | 20.7 |
Large-Cap-Growth | Goldman Sachs Concentrated Growth Fund | Class P Shares | 121.9 | 0 | -18.5 | 41.2 |
Large-Cap-Value | Goldman Sachs Focused Value Fund | Class P Shares | 43.8 | 1.6 | 9.1 | 13.1 |
Multi-Cap-Growth | Goldman Sachs Capital Growth Fund | Class P Shares | 2140 | -2 | 10.6 | 26.1 |
Multi-Cap-Growth | Goldman Sachs Flexible Cap Fund | Class P Shares | 40.6 | -2.9 | 20.4 | 26.8 |
Multi-Cap-Growth | Goldman Sachs Growth Opportunities Fund | Class P Shares | 1380 | -1.8 | 11.2 | 19.2 |
Equity-Income | Goldman Sachs Rising Dividend Growth Fund | Class R6 Shares | 454.9 | 3.7 | -0.5 | 7.4 |
Equity-Income | Goldman Sachs Equity Income Fund | Class C Shares | 416.5 | 2.6 | 4.9 | 2.9 |
Equity-Income | Goldman Sachs Equity Income Fund | Class P Shares | 416.5 | 5.4 | 5.8 | 3.3 |
Equity-Income | Goldman Sachs Equity Income Fund | Class R Shares | 416.5 | -0.1 | 5.5 | 3.1 |
Equity-Income | Goldman Sachs Equity Income Fund | Investor Class Shares | 416.5 | 1.6 | 5.6 | 3.1 |
Equity-Income | Goldman Sachs Equity Income Fund | Service Class Shares | 416.5 | 1.7 | 5.6 | 3.2 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Class C Shares | 1700 | 5 | 6.3 | 8.7 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Class P Shares | 1700 | 5.8 | 6.3 | 8.4 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Class R Shares | 1700 | 4.7 | 6.3 | 8.4 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Class R6 Shares | 1700 | 4.3 | 6.3 | 8.6 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Insights Fund | Investor Class Shares | 1700 | 5.7 | 6.3 | 8.6 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Class C Shares | 2870 | 6.1 | 8 | 5.1 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Class P Shares | 2870 | 4.3 | 7.9 | 5.2 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Class R6 Shares | 2870 | 2.8 | 10.9 | 2.4 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Institutional Shares | 2870 | 3.4 | 7.9 | 5.2 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Investor Class Shares | 2870 | 1.7 | 8 | 5.2 |
Mixed-Regions | Goldman Sachs Emerging Markets Equity Fund | Service Shares | 2870 | 6 | 7.8 | 5.1 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund | Class C Shares | 32.3 | 5.1 | 8.8 | 3.1 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund | Class R Shares | 32.3 | -4 | 8.8 | 3.1 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund | Class R6 Shares | 32.3 | 5.2 | 9 | 3.2 |
Mixed-Regions | Goldman Sachs ESG Emerging Markets Equity Fund | Investor Class Shares | 32.3 | 6.4 | 8.9 | 3.1 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Class C Shares | 23900 | 6.7 | -1.5 | 19 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Class P Shares | 23900 | 6 | -1.2 | 19.2 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Class R Shares | 23900 | 6.6 | -1.5 | 19 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Class R6 Shares | 23900 | 7.7 | -1.3 | 19.2 |
Large-Cap-Growth | Goldman Sachs GQG Partners International Opportunities Fund | Investor Class Shares | 23900 | 7.1 | -1.3 | 19.2 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Class C Shares | 1600 | 12.3 | 0.5 | 17.5 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Class P Shares | 1600 | 9.7 | 0.5 | 17.4 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Class R Shares | 1600 | 8.2 | 0.1 | 17.2 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Class R6 Shares | 1600 | 7.5 | 0.5 | 17.5 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Investor Class Shares | 1600 | 7.6 | 0.2 | 17.3 |
Multi-Cap-Core | Goldman Sachs International Equity Insights Fund | Service Class Shares | 1600 | 13.1 | 0.4 | 17.4 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Class C Shares | 633.9 | 7.6 | -2 | 13.7 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Class P Shares | 633.9 | 7.2 | -1.9 | 13.9 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Class R6 Shares | 633.9 | 8.7 | -1.9 | 13.9 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Institutional Shares | 633.9 | -1 | -1.9 | 13.9 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Investor Class Shares | 633.9 | 6.2 | -2 | 13.9 |
Multi-Cap-Core | Goldman Sachs International Equity ESG Fund | Service Shares | 633.9 | 7.7 | -1.9 | 13.9 |
* Net Assets include for all classes