Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Precious Metals-Minerals-NA | First Eagle Gold Fund + | Class A Shares | 2410 | 19.3 | 5.2 | 6.1 |
Multi-Cap-Value | First Eagle Fund of America + | Class A Shares | 360 | 0.2 | 9.1 | 12.6 |
Multi-Cap-Value | First Eagle US Value Fund + | Class A Shares | 1050 | 2.7 | 8.6 | 7.1 |
Multi-Cap-Core | First Eagle Overseas Fund + | Class A Shares | 11680 | 10.5 | -1.8 | 7.9 |
Precious Metals-Minerals-NA | First Eagle Gold Fund | Class I Shares | 2410 | 17.3 | 5.4 | 6.1 |
Precious Metals-Minerals-NA | First Eagle Gold Fund | Class C Shares | 2410 | 17 | 4.6 | 6 |
Precious Metals-Minerals-NA | First Eagle Gold Fund | Class R6 Shares | 2410 | 21.9 | 5.4 | 6.1 |
Precious Metals-Minerals-NA | First Eagle Gold Fund | Class R3 Shares | 2410 | 0 | -14.9 | 6.4 |
Multi-Cap-Value | First Eagle Fund of America | Class C Shares | 360 | 5.3 | 5.3 | 6.3 |
Multi-Cap-Value | First Eagle Fund of America | Class I Shares | 360 | 1.8 | 9.4 | 13.1 |
Multi-Cap-Value | First Eagle Fund of America | Class R3 Shares | 360 | 0 | 0 | 12.5 |
Multi-Cap-Value | First Eagle Fund of America | Class R6 Shares | 360 | 2.6 | 9.4 | 13.1 |
Multi-Cap-Value | First Eagle US Value Fund | Class C Shares | 1050 | 3.8 | 8.3 | 6.7 |
Multi-Cap-Value | First Eagle US Value Fund | Class I Shares | 1050 | 4.8 | 8.9 | 7.3 |
Multi-Cap-Value | First Eagle US Value Fund | Class R3 Shares | 1050 | 0 | 1.8 | 7.3 |
Multi-Cap-Value | First Eagle US Value Fund | Class R6 Shares | 1050 | 3.8 | 8.8 | 7.3 |
Multi-Cap-Core | First Eagle Overseas Fund | Class C Shares | 11680 | 12.6 | -2 | 7.9 |
Multi-Cap-Core | First Eagle Overseas Fund | Class I Shares | 11680 | 11.5 | -1.6 | 8 |
Multi-Cap-Core | First Eagle Overseas Fund | Class R3 Shares | 11680 | 0 | 0 | 7.9 |
Multi-Cap-Core | First Eagle Overseas Fund | Class R4 Shares | 11680 | 0 | 0 | 8 |
Multi-Cap-Core | First Eagle Overseas Fund | Class R6 Shares | 11680 | 8 | -1.6 | 7.9 |
Flexible-NA | First Eagle Global Income Builder Fund + | NA | 1.66 | 6.1 | 2.6 | 4.8 |
Flexible-NA | First Eagle Global Income Builder Fund | NA | 1.66 | 0 | 0 | 4.1 |
* Net Assets include for all classes