Category | Fund Name | Class | Net Assets ($ M)* | 2025 | 2024 | 2023 |
---|---|---|---|---|---|---|
Small-Cap-Core | Delaware Small Cap Core Fund + | Institutional Class Shares | 6800 | 0 | 15.4 | 10 |
Small-Cap-Value | Delaware Small Cap Value Fund + | Institutional Class Shares | 5800 | 5.3 | -0.1 | 2.2 |
Small-Cap-Growth | Delaware Smid Cap Growth Fund + | Institutional Class Shares | 1400 | 0 | 1.3 | 20.6 |
Health-Biotechnology-NA | Delaware Healthcare Fund + | Institutional Class Shares | 888.9 | 0 | -0.1 | -1.9 |
Mid-Cap-Value | Delaware Mid Cap Value Fund + | Institutional Class Shares | 53.9 | 0 | 0 | -3.2 |
Small-Cap-Growth | Delaware Small Cap Growth Fund + | Institutional Class Shares | 138 | 0 | 5.4 | 25.2 |
Large-Cap-Core | Delaware Growth & Income Fund + | Institutional Class Shares | 937000 | 5.2 | 2.7 | 4.2 |
Multi-Cap-Growth | Delaware Growth Equity Fund + | Institutional Class Shares | 600.6 | 5.7 | 18.7 | 25.4 |
Equity-Income | Delaware Equity Income Fund + | Institutional Class Shares | 257.9 | 0 | 0 | -6.7 |
Mid-Cap-Core | Delaware Opportunity Fund formerly First Investors Opportunity Fund + | Institutional Class Shares | 173.4 | 0.3 | 2.5 | 8.6 |
Large-Cap-Growth | Optimum Large Cap Growth Fund + | Institutional Class Shares | 1600 | 0 | 24.6 | 26.1 |
Large-Cap-Value | Optimum Large Cap Value Fund + | Institutional Class Shares | 2100 | 4.3 | 6.1 | -6.3 |
Mid-Cap-Growth | Optimum Small-Mid Cap Growth Fund + | Institutional Class Shares | 468.7 | 1.6 | 14.2 | 13.9 |
Mid-Cap-Value | Optimum Small-Mid Cap Value Fund + | Institutional Class Shares | 620.3 | 0 | 6.2 | 9 |
Multi-Cap-Growth | Delaware Select Growth Fund + | Institutional Class Shares | 173 | 0 | 11.6 | 37.2 |
Large-Cap-Value | Delaware Value Fund + | Institutional Class Shares | 6600 | 1.1 | -18.7 | -9 |
Multi-Cap-Core | Delaware Hedged US Equity Opportunities Fund + | Institutional Class Shares | 57.5 | 0 | 5.2 | 14.7 |
Real Estate-NA | Delaware Global Listed Real Estate Asset Fund + | Institutional Class Shares | 114.8 | 0.9 | -3.5 | 5.1 |
Mixed-Regions | Delaware Emerging Markets Fund + | Institutional Class Shares | 4500 | 4.3 | 4.5 | 14.1 |
Multi-Cap-Core | Optimum International Fund + | Institutional Class Shares | 565.7 | 1.1 | 6.7 | 15.7 |
Multi-Cap-Value | Delaware International Value Equity Fund + | Institutional Class Shares | 318.9 | 0 | 2.5 | 12 |
Small-Cap-Growth | Delaware International Small Cap Fund + | Institutional Class Shares | 69.4 | 0 | 0 | 0.8 |
Alternatives | Delaware Covered Call Strategy Fund + | Institutional Class Shares | 97.5 | 0 | -75.5 | 13.5 |
Large-Cap-Core | Delaware Global Equity Fund + | Institutional Class Shares | 182 | 0 | 4.5 | 12.3 |
Small-Cap-Core | Delaware Small Cap Core Fund | Class A Shares | 6800 | 5.2 | 8.9 | 9.8 |
Small-Cap-Value | Delaware Small Cap Value Fund | Class A Shares | 5800 | 5.7 | -1.1 | 1.5 |
Small-Cap-Growth | Delaware Smid Cap Growth Fund | Class A Shares | 1400 | 0 | 1.3 | 20.2 |
Health-Biotechnology-NA | Delaware Healthcare Fund | Class A Shares | 888.9 | 1.7 | -4.2 | -1.9 |
Mid-Cap-Value | Delaware Mid Cap Value Fund | Class A Shares | 53.9 | 0 | 0 | -3.1 |
Small-Cap-Growth | Delaware Small Cap Growth Fund | Class A Shares | 138 | 0 | 5.4 | 24.8 |
Multi-Cap-Growth | Delaware Select Growth Fund | Class A Shares | 173 | 0 | 11.5 | 36.8 |
Multi-Cap-Growth | Delaware Growth Equity Fund | Class A Shares | 600.6 | 0 | 30.7 | 25.2 |
Mid-Cap-Core | Delaware Opportunity Fund formerly First Investors Opportunity Fund | Class A Shares | 173.4 | 0 | 20.7 | 8.5 |
Large-Cap-Growth | Optimum Large Cap Growth Fund | Class A Shares | 1600 | 1.2 | 20.1 | 23.7 |
Large-Cap-Value | Optimum Large Cap Value Fund | Class A Shares | 2100 | 0.6 | 6.2 | -6.6 |
Mid-Cap-Growth | Optimum Small-Mid Cap Growth Fund | Class A Shares | 468.7 | 0.2 | 13.9 | 13.7 |
Mid-Cap-Value | Optimum Small-Mid Cap Value Fund | Class A Shares | 620.3 | 0 | 6.2 | 8.6 |
Large-Cap-Core | Delaware Growth & Income Fund | Class A Shares | 937000 | 0 | 13.4 | 4.3 |
Large-Cap-Value | Delaware Value Fund | Class A Shares | 6600 | 0 | 9.8 | -9.1 |
Multi-Cap-Core | Delaware Hedged US Equity Opportunities Fund | Class A Shares | 57.5 | 0 | -54.4 | 14.3 |
Equity-Income | Delaware Equity Income Fund | Class A Shares | 257.9 | 0 | 0 | -6.5 |
Real Estate-NA | Delaware Global Listed Real Estate Asset Fund | Class A Shares | 114.8 | -1 | -3.6 | 5.1 |
Mixed-Regions | Delaware Emerging Markets Fund | Class A Shares | 4500 | 6.1 | 4.5 | 14.1 |
Multi-Cap-Core | Optimum International Fund | Class A Shares | 565.7 | 1.1 | 6.9 | 15.6 |
Multi-Cap-Value | Delaware International Value Equity Fund | Class A Shares | 318.9 | 0 | 1.8 | 11.8 |
Small-Cap-Growth | Delaware International Small Cap Fund | Class A Shares | 69.4 | 0 | 0 | 0.7 |
Alternatives | Delaware Covered Call Strategy Fund | Class A Shares | 97.5 | 0 | -74.8 | 13.6 |
Large-Cap-Core | Delaware Global Equity Fund | Class A Shares | 182 | 0 | 4.3 | 12.1 |
Small-Cap-Core | Delaware Small Cap Core Fund | Class C Shares | 6800 | 5.5 | 8.4 | 8.8 |
Small-Cap-Core | Delaware Small Cap Core Fund | Class R Shares | 6800 | 4.6 | 8.9 | 9.6 |
Small-Cap-Core | Delaware Small Cap Core Fund | Class R6 Shares | 6800 | 1 | 9.1 | 9.9 |
Large-Cap-Value | Delaware Value Fund | Class R Shares | 6600 | 0 | -18.2 | -9.1 |
Large-Cap-Value | Delaware Value Fund | Class R6 Shares | 6600 | 1.8 | -18.7 | -9 |
Small-Cap-Growth | Delaware Smid Cap Growth Fund | Class C Shares | 1400 | 0 | 0.9 | 19.3 |
Small-Cap-Value | Delaware Small Cap Value Fund | Class C Shares | 5800 | 0 | 9.8 | -0.8 |
Small-Cap-Growth | Delaware Smid Cap Growth Fund | Class R Shares | 1400 | 0 | 1.1 | 19.9 |
Multi-Cap-Growth | Delaware Select Growth Fund | Class R Shares | 173 | 0 | 11.4 | 36.5 |
Small-Cap-Growth | Delaware Smid Cap Growth Fund | Class R6 Shares | 1400 | 0 | 1.4 | 20.6 |
Health-Biotechnology-NA | Delaware Healthcare Fund | Class C Shares | 888.9 | 0 | 13.6 | -2.6 |
Mid-Cap-Value | Delaware Mid Cap Value Fund | Class C Shares | 53.9 | 0 | 0 | -3.5 |
Mid-Cap-Value | Delaware Mid Cap Value Fund | Class R Shares | 53.9 | 0 | 0 | -3.1 |
Health-Biotechnology-NA | Delaware Healthcare Fund | Class R Shares | 888.9 | 4.2 | -4.8 | -2 |
Real Estate-NA | Delaware Global Listed Real Estate Asset Fund | Class R6 Shares | 114.8 | 0 | 0.3 | 5.1 |
Small-Cap-Growth | Delaware Small Cap Growth Fund | Class C Shares | 138 | 0 | 5.1 | 23.9 |
Small-Cap-Growth | Delaware Small Cap Growth Fund | Class R Shares | 138 | 0 | 5.2 | 24.6 |
Multi-Cap-Growth | Delaware Select Growth Fund | Class C Shares | 173 | 0 | 11.2 | 35.8 |
Small-Cap-Value | Delaware Small Cap Value Fund | Class R Shares | 5800 | 4.4 | -1.6 | 1.1 |
Small-Cap-Value | Delaware Small Cap Value Fund | Class R6 Shares | 5800 | 4.8 | -0.1 | 2.1 |
Large-Cap-Core | Delaware Growth & Income Fund | Advisor Class Shares | 937000 | -0.1 | 2.7 | 4 |
Multi-Cap-Growth | Delaware Growth Equity Fund | Advisor Class Shares | 600.6 | 0.2 | 18.5 | 25.5 |
Equity-Income | Delaware Equity Income Fund | Advisor Class Shares | 257.9 | 0 | 0 | -6.5 |
Mid-Cap-Core | Delaware Opportunity Fund formerly First Investors Opportunity Fund | Advisor Class Shares | 173.4 | 0.3 | 2.2 | 8.6 |
Large-Cap-Growth | Optimum Large Cap Growth Fund | Class C Shares | 1600 | 0 | 23.1 | 16.1 |
Large-Cap-Value | Optimum Large Cap Value Fund | Class C Shares | 2100 | 4 | 6.2 | -6 |
Mid-Cap-Growth | Optimum Small-Mid Cap Growth Fund | Class C Shares | 468.7 | 5.3 | 13.1 | 12.7 |
Mid-Cap-Value | Optimum Small-Mid Cap Value Fund | Class C Shares | 620.3 | 2.3 | -0.6 | 9.4 |
Large-Cap-Value | Delaware Value Fund | Class C Shares | 6600 | 2.1 | -18.6 | -8.9 |
Multi-Cap-Core | Delaware Hedged US Equity Opportunities Fund | Advisor Class Shares | 57.5 | 0 | -52.1 | 14.8 |
Real Estate-NA | Delaware Global Listed Real Estate Asset Fund | Class C Shares | 114.8 | 1.7 | -3.6 | 5.2 |
Real Estate-NA | Delaware Global Listed Real Estate Asset Fund | Class R Shares | 114.8 | 0 | 0.2 | 5 |
Mixed-Regions | Delaware Emerging Markets Fund | Class C Shares | 4500 | 5.3 | 4.4 | 14.1 |
Mixed-Regions | Delaware Emerging Markets Fund | Class R6 Shares | 4500 | 4.1 | 4.5 | 14.1 |
Mixed-Regions | Delaware Emerging Markets Fund | Class R Shares | 4500 | 2.8 | 4.5 | 14.2 |
Multi-Cap-Core | Optimum International Fund | Class C Shares | 565.7 | 0 | 9.5 | 16.3 |
Multi-Cap-Value | Delaware International Value Equity Fund | Class C Shares | 318.9 | 0 | 1.8 | 12.1 |
Multi-Cap-Value | Delaware International Value Equity Fund | Class R Shares | 318.9 | 0 | 1.8 | 12.1 |
Multi-Cap-Value | Delaware International Value Equity Fund | Class R6 Shares | 318.9 | 0 | 1.8 | 12.3 |
Small-Cap-Growth | Delaware International Small Cap Fund | Class C Shares | 69.4 | 0 | 0 | 0.2 |
Small-Cap-Growth | Delaware International Small Cap Fund | Class R Shares | 69.4 | 0 | 0 | 0.5 |
Small-Cap-Growth | Delaware International Small Cap Fund | Class R6 Shares | 69.4 | 0 | 0 | 0.8 |
Alternatives | Delaware Covered Call Strategy Fund | Advisor Class Shares | 97.5 | 0 | -75 | 13.4 |
Large-Cap-Core | Delaware Global Equity Fund | Advisor Class Shares | 182 | 0 | 6.4 | 12.6 |
Large-Cap-Core | Delaware Global Equity Fund | Class B Shares | 182 | 0 | 0 | 0 |
Neutral-NA | Delaware Total Return Fund | Institutional | 391.3 | 0 | 0 | 2.3 |
* Net Assets include for all classes