| Category | Fund Name | Class | Net Assets ($ M)* | 2026 | 2025 | 2024 |
|---|---|---|---|---|---|---|
| Equity-Income | Cullen Emerging Markets High Dividend Fund + | Retail Class Shares | 311 | 0 | -4 | 5.9 |
| Equity-Income | Cullen Emerging Markets High Dividend Fund | Class I Shares | 311 | 0 | 3.9 | 6.1 |
| Equity-Income | Cullen Emerging Markets High Dividend Fund | Class C Shares | 311 | 0 | 1.6 | 5.7 |
| Equity-Income | Cullen International High Dividend Fund + | Class R2 Shares | 204 | 0 | 0 | 6.3 |
| Small-Cap-Value | Cullen Small Cap Value Fund + | Class C Shares | 24.2 | 0 | -15.2 | -1.3 |
| Small-Cap-Value | Cullen Small Cap Value Fund | Class I Shares | 24.2 | 0 | -15.3 | -0.7 |
| Small-Cap-Value | Cullen Small Cap Value Fund | Retail Class Shares | 24.2 | 0 | -18.8 | -0.9 |
| Large-Cap-Value | Cullen Value Fund + | Retail Class Shares | 27.9 | 0 | -2.7 | 4.4 |
| Large-Cap-Value | Cullen Value Fund | Class C Shares | 27.9 | 0 | -2.7 | 4.4 |
| Large-Cap-Value | Cullen Value Fund | Class I Shares | 27.9 | 0 | -2.7 | 4.5 |
| Equity-Income | Cullen Enhanced Equity Income Fund + | Class C Shares | 173 | 0 | 5.5 | 0.8 |
| Equity-Income | Cullen Enhanced Equity Income Fund | Class I Shares | 173 | 0 | -2.1 | 0.8 |
| Equity-Income | Cullen Enhanced Equity Income Fund | Retail Class Shares | 173 | 0 | 3.7 | 0.7 |
| Equity-Income | Cullen International High Dividend Fund | Class C Shares | 204 | 0 | 2.3 | -0.8 |
| Equity-Income | Cullen International High Dividend Fund | Class I Shares | 204 | 0 | 10.5 | -0.9 |
| Equity-Income | Cullen International High Dividend Fund | Retail Class Shares | 204 | 0 | 5.6 | -0.9 |
| Equity-Income | Cullen High Dividend Equity Fund + | Class C Shares | 997 | 0 | -0.4 | -5.7 |
| Equity-Income | Cullen High Dividend Equity Fund | Class I Shares | 997 | 0 | -3.2 | -5.3 |
| Equity-Income | Cullen High Dividend Equity Fund | Class R1 Shares | 997 | 0 | 0 | 12.6 |
| Equity-Income | Cullen High Dividend Equity Fund | Class R2 Shares | 997 | 0 | 0 | 12.7 |
| Equity-Income | Cullen High Dividend Equity Fund | Retail Class Shares | 997 | 0 | 4.5 | -5.3 |
* Net Assets include for all classes