William Coleman is a Portfolio manager at Vanguard. He has advised the fund since 2015 and worked in investment management since 2006.
William earned a B.S. degree from King's College and an M.S from Saint Joseph's University.
| Ticker | Fund Name | Net Asset ($ M)* |
|---|---|---|
| VMFGX | Vanguard S&P Mid-Cap 400 Growth Index Fund | $134 M |
| VMFVX | Vanguard S&P Mid-Cap 400 Value Index Fund | $946.1 M |
| VSPMX | Vanguard S&P Mid-Cap 400 Index Fund | $3000 M |
| VFTNX | Vanguard FTSE Social Index Fund | $5780 M |
| VEMPX | Vanguard Extended Market Index Fund | $10440 M |
| VSCPX | Vanguard Small-Cap Index Fund | $17360 M |
| VSGAX | Vanguard Small-Cap Growth Index Fund | $2930 M |
| VSIAX | Vanguard Small-Cap Value Index Fund | $4790 M |
| VSMSX | Vanguard S&P Small-Cap 600 Index Fund | $4400 M |
| VSMVX | Vanguard S&P Small-Cap 600 Value Index Fund | $1400 M |
| VTMSX | Vanguard Tax-Managed Small-Cap Fund | $7150 M |
| VDEQX | Vanguard Diversified Equity Fund | $2100 M |
| VTCLX | Vanguard Tax-Managed Capital Appreciation Fund | $12840 M |
| VENAX | Vanguard Energy Index Fund | $10000 M |
| VFAIX | Vanguard Financials Index Fund | $9700 M |
| VMIAX | Vanguard Materials Index Fund | $4100 M |
* Net Assets include for all classes