Shashi Naik, CFA, joined Geode in 2010, and has worked as a portfolio performance analyst and assistant portfolio manager.
Prior to joining Geode, Mr. Naik was a quantitative analyst at PanAgora Asset Management.
He is a Chartered Financial Analyst charterholder.
| Ticker | Fund Name | Net Asset ($ M)* |
|---|---|---|
| FLCEX | Fidelity Large Cap Core Enhanced Index Fund | $1800 M |
| FLGEX | Fidelity Large Cap Growth Enhanced Index Fund | $1620 M |
| FLVEX | Fidelity Large Cap Value Enhanced Index Fund | $5690 M |
| FCPEX | Fidelity Small Cap Enhanced Index Fund | $542.79 M |
| FMEIX | Fidelity Mid Cap Enhanced Index Fund | $1730 M |
| FIENX | Fidelity International Enhanced Index Fund | $1420 M |
* Net Assets include for all classes