Michael A. Johnson is a Portfolio Manager at Vanguard. He has advised the fund since 2016 and has worked in investment management since 2007.
Michael holds a B.S., B.A. degree from Shippensburg University and an M.B.A. from Drexel University.
Ticker | Fund Name | Net Asset ($ M)* |
---|---|---|
VIMAX | Vanguard Mid-Cap Index Fund | $14840 M |
VMGIX | Vanguard Mid-Cap Growth Index Fund | $9120 M |
VMVAX | Vanguard Mid-Cap Value Index Fund | $28600 M |
VLCAX | Vanguard Large-Cap Index Fund | $37100 M |
VMCTX | Vanguard Mega Cap Index Fund | $3700 M |
VMGAX | Vanguard Mega Cap Growth Index Fund | $10400 M |
VMVLX | Vanguard Mega Cap Value Index Fund | $6000 M |
VRGWX | Vanguard Russell 1000 Growth Index Fund | $13400 M |
VRNIX | Vanguard Russell 1000 Index Fund | $1890 M |
VRVIX | Vanguard Russell 1000 Value Index Fund | $8300 M |
VRTGX | Vanguard Russell 2000 Growth Index Fund | $246 M |
VRTIX | Vanguard Russell 2000 Index Fund | $466 M |
VRTVX | Vanguard Russell 2000 Value Index Fund | $1100 M |
VRTTX | Vanguard Russell 3000 Index Fund | $1470 M |
VCDAX | Vanguard Consumer Discretionary Index Fund | $4600 M |
VCSAX | Vanguard Consumer Staples Index Fund | $1250 M |
VITAX | Vanguard Information Technology Index Fund | $49000 M |
VUIAX | Vanguard Utilities Index Fund | $1.78 M |
* Net Assets include for all classes