Donald M. Butler, CFA is a Portfolio manager at Vanguard. He has advised the fund since 2006 and worked in investment management since 1997.
Donald earned a B.S.B.A. degree from the Shippensburg University.
Ticker | Fund Name | Net Asset ($ M)* |
---|---|---|
VIMAX | Vanguard Mid-Cap Index Fund | $14840 M |
VMGIX | Vanguard Mid-Cap Growth Index Fund | $9120 M |
VMVAX | Vanguard Mid-Cap Value Index Fund | $28600 M |
VSPGX | Vanguard S&P 500 Growth Index Fund | $6 M |
VSPVX | Vanguard S&P 500 Value Index Fund | $172 M |
VEMPX | Vanguard Extended Market Index Fund | $10440 M |
VSMSX | Vanguard S&P Small-Cap 600 Index Fund | $4400 M |
VSMVX | Vanguard S&P Small-Cap 600 Value Index Fund | $1400 M |
VTMSX | Vanguard Tax-Managed Small-Cap Fund | $7150 M |
VTCLX | Vanguard Tax-Managed Capital Appreciation Fund | $12840 M |
* Net Assets include for all classes