Links
Price
- Last Close
-
$ 9.94
0.1 %
+0.01
Jan 3, 2025
- Trading Volume
- 16,440
- 52-Week High/Low
- $10 - $7
- Market Cap Full
- $ 1.3B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -3% | 55.2% | -18.7% | 6.3% | -5% | 10.4% | - | - | - | - |
Q2 | - | 8.5% | 11% | -41% | 16.6% | 4% | -22.7% | 36% | - | - | - |
Q3 | - | -3.1% | -24.9% | -17.5% | -3.9% | 8% | -4.1% | -18.9% | - | - | - |
Q4 | - | - | 15.1% | -13.8% | 12.7% | 34.7% | -6.7% | -15.5% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | -2.7% | -11.5% | 12.6% | 1.4% | 9.7% | -5.1% | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ZUO | 0% | 6% | 48% | -66% | 34% | -2% | -22% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |