Links
Price
- Last Close
-
$ 2.23
4.21 %
+0.09
Jan 3, 2025
- Trading Volume
- 274
- 52-Week High/Low
- $3 - $1
- Market Cap Full
- $ 30.7M
- YTD
- -100%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | -4.3% | 122% | -11.3% | -11.6% | - | - | - | - | - | - |
| Q2 | - | - | -7.2% | -26.5% | -64.8% | - | - | - | - | - | - |
| Q3 | - | - | -10.1% | 40% | -23.7% | 34.8% | - | - | - | - | - |
| Q4 | - | - | 86.4% | 11.3% | -28.6% | -50.6% | - | - | - | - | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | -4.3% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZENV | -100% | -4% | 97% | 3% | -83% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |