SPDR State Street Global Advisors

  • SPDR S&P Semiconductor ETF

SPDR S&P Semiconductor ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% -13.4% 3.7% 2.3% 0%
2007 -0.7% 9.9% 2.4% -16.7% -5.1%
2008 -15.8% 6.7% -16.7% -30% -47.7%
2009 13.6% 23.8% 22.3% 15.7% 99%
2010 1% -12.4% 8.5% 20.6% 15.7%
2011 7.4% -4.3% -24.2% 5% -18.2%
2012 18.6% -14.7% -2.2% 4.9% 2.4%
2013 10.9% 9.7% 7.1% 7% 36.8%
2014 13% 9.3% -2% 8.9% 31.7%
2015 10.2% -1.7% -12.2% 16% 10.3%
2016 2.1% -0.1% 20% 5.8% 29.4%
2017 7.7% 2.4% 6.5% 5.4% 25.2%
2018 0.5% 7% 4.4% -14.1% -6.3%
2019 21.5% 4.8% 3.2% 17.9% 63.9%
2020 -20.7% 33.3% 12.3% 35.8% 61.1%
2021 7% 5.4% 2.9% 22.8% 42.1%
2022 -14.4% -26.9% 0.3% 9.9% -31%
2023 24.8% 6.1% -11.4% 14.8% 34.4%
2024 -4.2% -0% 0% 0% 1%
Data SourcesDisclaimer