SPDR State Street Global Advisors

  • SPDR S&P Pharmaceuticals ETF

SPDR S&P Pharmaceuticals ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 2.7% 7.4% 1.1% 0%
2007 0.6% 2.8% -5.4% -1.4% -1%
2008 -9% 2.2% 1% -3% -9%
2009 -10.1% 11.2% 17.9% 8.4% 27.7%
2010 11.1% -8.2% 12.7% 6.5% 22.5%
2011 1.8% 9.1% -9.9% 12.7% 12.7%
2012 11.4% 3.5% 1.1% -6.5% 10.9%
2013 13.1% 12.6% 8.7% 17.8% 63.2%
2014 6.7% 11.2% 2.6% 12.2% 36.5%
2015 14.8% 1.1% -24.6% 16.2% 1.7%
2016 -21.4% 4% 5.9% -11.3% -23.2%
2017 7.1% 3.1% -1% 0% 12%
2018 -3.7% 6.9% 12.7% -21.7% -15.3%
2019 13.7% -4.4% -11% 27.7% 24.9%
2020 -21% 19.2% 0.8% 19.1% 13%
2021 -3.5% 4% -9.8% -2.3% -11.5%
2022 -0.8% -7.2% -4.4% 2% -10.3%
2023 0.2% -0.1% -3% 6.2% 1.6%
2024 3.6% -1.5% 0% 0% -3.2%
Data SourcesDisclaimer