SPDR State Street Global Advisors

  • SPDR NYSE Technology ETF

SPDR NYSE Technology ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% -28.7% 0%
2001 -21.6% 15.6% -35.9% 38.2% -24%
2002 -10.8% -28.1% -25.2% 20.3% -43.9%
2003 1.1% 26.6% 12.4% 15.2% 65.8%
2004 2.4% 1% -9.6% 14.1% 6.6%
2005 -10.2% 3.7% 7% 3.1% 2.8%
2006 5.2% -9.8% 7.4% 8% 9.1%
2007 -2.4% 11.2% 6.5% -8% 9.6%
2008 -14.7% 5.3% -16.6% -26.6% -45%
2009 6.4% 25.1% 18.2% 8.4% 70.5%
2010 3.9% -13.9% 13.3% 13.7% 15.3%
2011 2.5% -2.9% -15% 5.8% -10.5%
2012 21.9% -10.9% 6.8% 1.2% 17.7%
2013 7.3% 2.6% 9.7% 9.8% 32.6%
2014 3.5% 3.6% 1.8% 5.2% 14.7%
2015 -1.3% 0.6% -1.3% 9.4% 7.3%
2016 -2.4% 0% 14.3% 1.2% 12.9%
2017 13.9% 6.2% 8.3% 7% 40.4%
2018 6.2% 8.4% 0.5% -18.4% -7.1%
2019 19.8% -0.1% -2.3% 12.9% 37.3%
2020 -10.4% 35.8% 19.2% 18.9% 72.5%
2021 2.4% 10.3% -2.3% 6% 17%
2022 -15.6% -25.9% -8.7% 2.9% -41.2%
2023 25.1% 15.1% -2.1% 19.3% 69.4%
2024 11.1% -2.3% 0% 0% 10.9%
Data SourcesDisclaimer