SPDR State Street Global Advisors

  • Health Care Select Sector SPDR Fund

Health Care Select Sector SPDR Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
1998 0% 0% 0% 3.9% 0%
1999 7.7% 4.8% -8.6% 15.9% 19.5%
2000 -0.7% -3.6% -1.7% -7.4% -11.8%
2001 -1.6% 11.6% -21% 17.1% -0.8%
2002 9.8% -5.6% -4% 5% -0.7%
2003 0.9% 10.1% -4.9% 8.8% 14.9%
2004 -0.5% 2.4% -5.5% 5.2% 1.3%
2005 -0.8% 4.2% 1.3% 1.5% 6.4%
2006 1.2% -5.1% 10.1% 1.8% 7.1%
2007 0.9% 4.9% -0.1% -1.3% 7.2%
2008 -11.3% -1.4% -1.3% -11.1% -23.3%
2009 -8.3% 9.2% 9.5% 9% 19.5%
2010 3.8% -11.8% 8.7% 3.9% 3.3%
2011 5.6% 7.8% -10.2% 9.9% 12.4%
2012 9% 1.3% 5.7% -0.7% 17.4%
2013 15.7% 3.8% 6.4% 10% 41.4%
2014 5.9% 4.4% 5.4% 7.4% 25.1%
2015 6.3% 3% -10.7% 9.2% 6.8%
2016 -5.6% 6.2% 1% -4% -2.8%
2017 8.3% 7% 3.5% 0.6% 21.8%
2018 -1.2% 5.3% 14.1% -9.1% 6.3%
2019 6.5% 0.3% -3.3% 13.1% 18.2%
2020 -13% 13% 4.2% 7.2% 9.7%
2021 2.9% 9.5% 1.1% 10.7% 24.6%
2022 -1.7% -6.4% -5.6% 12.2% -2.5%
2023 -4.7% 2.5% -3% 6.1% 0.4%
2024 8.3% -2.5% 0% 0% 5.4%
Data SourcesDisclaimer