SPDR State Street Global Advisors

  • Utilities Select Sector SPDR Fund

Utilities Select Sector SPDR Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
1998 0% 0% 0% 1.4% 0%
1999 -11.2% 15.5% -2.1% -4.9% -4.4%
2000 -4.3% 2.7% 19.5% 3.7% 22.5%
2001 -5.1% -0.1% -5.6% -4.3% -13%
2002 1.4% -12.2% -20.4% 3.8% -28.8%
2003 -2.9% 21.2% -0.1% 7.5% 26.5%
2004 5.1% -1.5% 6.3% 12.2% 23.6%
2005 5.5% 9.2% 7.3% -5.7% 16.4%
2006 -1.1% 5.6% 6.1% 8.2% 20.9%
2007 8.7% -2% -0.2% 5.7% 18.4%
2008 -9.7% 8.1% -17.6% -11.5% -28.9%
2009 -11% 10.4% 6.3% 7% 11.7%
2010 -3.5% -3.7% 12.2% 1.1% 5.3%
2011 2.7% 6.1% 1.4% 8.2% 19.6%
2012 -1.7% 6% -1.2% -2.5% 1%
2013 12.9% -2.6% 1.5% 2.7% 13.1%
2014 10.1% 7.7% -4% 13.2% 28.7%
2015 -5.2% -5.8% 5.4% 1% -4.9%
2016 15.5% 6.6% -5.8% 0.1% 16.1%
2017 6.4% 2.1% 2.9% 0.1% 12%
2018 -3.3% 4.6% 1.5% 1.7% 3.9%
2019 10.7% 3.3% 9% -0.3% 23%
2020 -14.3% 1.8% 2.8% 6.5% -4.4%
2021 0.7% 1.7% 1% 12.1% 13.5%
2022 6.3% -5.8% -6.6% 7.6% 0.6%
2023 -4% -3.3% -10% 12.7% -10.2%
2024 3.7% -1.6% 0% 0% 12.8%
Data SourcesDisclaimer