SPDR State Street Global Advisors

  • Technology Select Sector SPDR Fund

Technology Select Sector SPDR Fund

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
1998 0% 0% 0% 1.8% 0%
1999 12.2% 10.6% 1.9% 30.6% 65.1%
2000 12.4% -10.5% -14.4% -32% -41.9%
2001 -20.8% 16.4% -31.6% 26.3% -23.4%
2002 -9.7% -27.8% -21.9% 25.4% -38.2%
2003 -3.4% 19.4% 7.1% 12.3% 38.7%
2004 -1.1% 2.7% -7.6% 12.6% 5.6%
2005 -7.3% 1.8% 4.9% 0.7% -0.3%
2006 5.9% -8.2% 8.4% 7.1% 12.2%
2007 0.3% 9.3% 4.7% -1.8% 15.5%
2008 -16% 2.6% -13.1% -22% -41.5%
2009 1.9% 17.1% 15% 10.3% 51.3%
2010 1.1% -11.4% 13.3% 9.8% 11.4%
2011 3.8% -1% -7.8% 8.3% 2.6%
2012 18.9% -5.4% 7.2% -5.7% 15.3%
2013 5.4% 2.2% 4.7% 12.1% 26.2%
2014 2.2% 6% 4.5% 4.2% 17.8%
2015 0.6% 0.4% -4.2% 9% 5.5%
2016 4.1% -1.8% 10.6% 1.7% 15%
2017 10.7% 3.1% 8.4% 8.4% 34.3%
2018 2.6% 9.2% 7.8% -17.8% -1.7%
2019 19.8% 4% 1.6% 13.8% 48.4%
2020 -12.3% 30% -71.5% 15.5% -62.4%
2021 5.5% 6.4% 282.9% 16.7% 401.3%
2022 -8% -20% -6.6% 4.8% -27.9%
2023 21.4% 15.1% -5.7% 16.2% 54.7%
2024 8.2% -0.8% 0% 0% 12.3%
Data SourcesDisclaimer