SPDR State Street Global Advisors

  • SPDR S&P Biotech ETF

SPDR S&P Biotech ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% -8.8% -0.7% 0.1% 0%
2007 4.6% 5.3% 12.3% 1.1% 29%
2008 -9.8% 8.9% 4.4% -10.8% -8.6%
2009 -10.2% 5.5% 5.9% -0% 0.4%
2010 11.8% -13.6% 14.7% 6.3% 17.6%
2011 5.9% 9.5% -18.6% 11.6% 5.3%
2012 21.2% 8.9% 1.5% -6% 32.7%
2013 13.7% 5.9% 18.9% 0.8% 48.4%
2014 9.7% 8.5% 1.6% 19.9% 45%
2015 21.1% 12.1% -25.9% 13% 13.6%
2016 -26.3% 4.8% 22.6% -10.7% -15.4%
2017 17.2% 11.5% 12.2% -3.5% 43.8%
2018 3.4% 13.6% -0.4% -24.1% -15.3%
2019 26.2% -3% -13.6% 24.7% 32.6%
2020 -18.6% 44.6% -0.6% 26.5% 48%
2021 -3.6% -0.2% -7.2% -10.9% -20.4%
2022 -19.7% -17.4% 6.8% 4.6% -25.9%
2023 -8.2% 9.2% -12.2% 26.4% 7.6%
2024 6.3% -2.4% 0% 0% -0.4%
Data SourcesDisclaimer