Links
Price
- Last Close
-
$ 0.71
3.36 %
+0.02
Jun 5, 2023
- Trading Volume
- 490,470
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 121.6M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 23% | -33.3% | 34.9% | -5% | 16.5% | -41.8% | -15% | 29.9% | - |
Q2 | - | - | -25.7% | -36.1% | -26.2% | 4% | 65% | 16.1% | 144.8% | -36% | - |
Q3 | - | - | - | -13.9% | -38% | 8% | -0.5% | 12.8% | 39.2% | -3.6% | - |
Q4 | - | - | - | -10.9% | -28% | 227% | -13.3% | -55.7% | 19% | -29.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
WPRT | 0% | -100% | -9% | -67% | -56% | 121% | 82% | -65% | 233% | -44% | -46% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |