Wasatch

  • Wasatch Global Value Fund

Wasatch Global Value Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2012 1.5 -0.2 -0.6 2.3 2.7 0.5 3.1 -6.8 -1 1.4 3.3 0 0
2013 0.1 2.7 4.3 1.4 -2.4 4.9 -1.3 2.2 1.3 3.4 0.9 6.3 26
2014 -0.3 1 0.6 -3.7 3.3 -1.6 2.8 1.4 1.2 2.3 3.2 -4.2 6
2015 -2.2 -0.1 7.6 -3.5 -6.6 1.2 -2.2 1 2.7 -1.7 6.5 -4.7 -3
2016 3.6 3.7 0.1 -1.2 0.7 2.5 0.9 1.2 1.8 7.3 -0.4 -4.6 0
2017 0.3 2.1 0.7 2.2 -0.7 2.3 1.4 0.2 -0.5 -0.9 4.4 -0.3 11.5
2018 -7.4 1.5 -4.9 1.2 1.3 3.4 0.6 -1.2 1.8 -0.9 -4.8 4.4 -5.5
2019 1.7 1 0.9 3.8 -2.1 -2.1 4.6 -4.7 0.9 -0.8 2.2 7.3 12.8
2020 5 17.8 -0.3 -6.6 4.9 2.4 1 1.1 8.7 -18.7 -9.4 -2.6 -0.1
2021 3.7 -4.7 5.1 -3.1 1.2 -0.7 -2.5 4.2 2.5 10.7 7.5 -3 19.8
2022 -7.4 9.4 8.8 -8.3 -2.7 1.1 -8.7 4 -4.3 0.2 -1.3 2.8 -8
2023 2.4 5.4 -2 -3.4 -1.9 2.9 2.7 -4.5 1.8 -1.2 -3.9 4.4 2
2024 -2