Vanguard

  • Vanguard Growth ETF

Vanguard Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2004 0% 1.5% -4.9% 9.4% 0%
2005 -3.6% 2.5% 3.4% 2.8% 5%
2006 3.4% -3.8% 3.7% 6.4% 9.2%
2007 1.2% 6.7% 3.4% -1.3% 12.5%
2008 -9.9% 2.4% -11.6% -24% -38%
2009 -5.1% 16.5% 14% 8% 36.1%
2010 5% -12.2% 13.4% 12.1% 17.2%
2011 5% 0.9% -13.3% 10.8% 1.8%
2012 15.2% -4.7% 6.6% -1.2% 17%
2013 9.2% 1.8% 7.7% 10.4% 32.5%
2014 0.8% 6.1% 1.1% 5.1% 13.6%
2015 0.5% 2.6% -6% 6.5% 3.2%
2016 0.4% 1% 5.1% -0.3% 6.3%
2017 9.5% 4.7% 4.8% 6.1% 27.7%
2018 1.1% 8.5% 7.4% -16.4% -3.3%
2019 16.8% 3.3% 0.4% 9.9% 36%
2020 -14% 29% 12.1% 11.2% 38.3%
2021 1.5% 12.1% 1.2% 10.6% 26.8%
2022 -10% -22.5% -4% -0.4% -33.3%
2023 17.1% 13.4% -3.8% 13.3% 45.9%
2024 10.7% -2.7% 0% 0% 14.6%
Data SourcesDisclaimer