Vanguard

  • Vanguard Russell 2000 ETF

Vanguard Russell 2000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 3% 16.6% 0%
2011 7.8% -1.6% -21.8% 15.4% -4.4%
2012 12.5% -4.5% 4% 1.5% 16.3%
2013 12.3% 4.7% 9% 8.5% 38.8%
2014 1.2% 2.1% -7.4% 9.8% 5%
2015 4.3% 0.6% -12% 3.5% -4.4%
2016 -1.5% 3.9% 8.9% 8.9% 21.4%
2017 2.4% 2.5% 5.8% 2% 14.7%
2018 -0.2% 10.6% 2.8% -19.2% -11.1%
2019 14.7% 0.4% -3.4% 9.9% 24.4%
2020 -30.9% 25.1% -48.2% 32% -40.9%
2021 11.8% 5% -4.5% 1.6% 13.4%
2022 -7.3% -17.5% -2.5% 5.6% -21.3%
2023 2.4% 4.9% -5.5% 15.3% 15.2%
2024 4.9% -4.8% 0% 0% 0.8%
Data SourcesDisclaimer