Vanguard

  • Vanguard Russell 2000 Growth ETF

Vanguard Russell 2000 Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 3.4% 17.7% 0%
2011 8.8% -0.4% -22.5% 15.1% -3.3%
2012 13.1% -4.9% 5.1% 0.3% 14.4%
2013 13.1% 5.9% 11.5% 8.1% 43.4%
2014 0.6% 1.5% -6% 10.7% 6.2%
2015 6.1% 2% -13.2% 5.2% -1.1%
2016 -5.5% 2.8% 9.7% 3.6% 10.5%
2017 5.7% 4.5% 5.9% 3.2% 22.3%
2018 2.2% 10.1% 4.9% -20.5% -9.4%
2019 17.2% 2.1% -4.8% 11.2% 27.9%
2020 -26.2% 30.8% 6.9% 29% 33.1%
2021 5.4% 3.8% -6.1% -0% 2.7%
2022 -12.7% -19.3% 0.3% 3.5% -26.9%
2023 6% 6.9% -7.6% 13.9% 17.9%
2024 7.4% -5.1% 0% 0% 4.4%
Data SourcesDisclaimer