Vanguard

  • Vanguard Russell 3000 ETF

Vanguard Russell 3000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 2% 10.6% 0%
2011 6.6% -0.5% -15.1% 12.2% 1.1%
2012 12.9% -4.2% 6.4% -0.9% 15.7%
2013 11.2% 3.1% 4.8% 10.2% 33.8%
2014 2.1% 4.6% 0.1% 5.1% 12.3%
2015 1.5% -0.1% -7.5% 6.8% 0.2%
2016 0.8% 2% 4.7% 4.4% 12.4%
2017 5.6% 3% 4.4% 6.2% 21.1%
2018 -0.7% 7.2% 7.1% -14.6% -5.6%
2019 14% 2.8% -0.3% 8.8% 29%
2020 -21.4% 21.5% 7.7% 14.1% 17.4%
2021 6.2% 9% -1.5% 9.3% 24.7%
2022 -4.9% -17.1% -4.7% 6.6% -19.9%
2023 6.7% 7.7% -3.4% 12% 23.9%
2024 9.5% -2.5% 0% 0% 8.8%
Data SourcesDisclaimer