Vanguard

  • Vanguard Utilities ETF

Vanguard Utilities ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2004 0% -1% 6.1% 12.1% 0%
2005 4.4% 9.4% 6.8% -6% 14.6%
2006 -0.2% 5.7% 5.4% 8.7% 21.7%
2007 9.1% -2.2% -0.7% 4.7% 17%
2008 -9.9% 7.8% -17.5% -10.1% -27.9%
2009 -11.9% 11.1% 6.5% 6.8% 11.3%
2010 -2.6% -3.8% 12% 2.1% 7.1%
2011 3.9% 5.2% 0.2% 8.6% 19%
2012 -1.7% 5.4% -0.6% -1.9% 1.8%
2013 13.5% -1.8% 1.6% 3.1% 14.9%
2014 9.6% 7.7% -4.8% 13% 27%
2015 -4.6% -6.3% 4.4% 1.9% -4.8%
2016 15.3% 7.3% -5.8% 0.9% 17.6%
2017 6.1% 2.2% 3% 0.3% 12.4%
2018 -3.4% 5.5% 1.7% 1.1% 4.4%
2019 10.8% 3.3% 8.4% -0.8% 21.8%
2020 -14.4% 1.4% 1.9% 5.7% -6.5%
2021 2.4% 1.7% 0.3% 12.4% 15.8%
2022 4.9% -5.9% -6.6% 7.8% -0.6%
2023 -3.8% -3.6% -10.3% 12.7% -10.6%
2024 4% -1.8% 0% 0% 14.9%
Data SourcesDisclaimer