Vanguard

  • Vanguard Mid-Cap Growth ETF

Vanguard Mid-Cap Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 0% 3.1% 6.7% 146.6%
2007 4.8% 8.2% 1.3% -1.2% 17.2%
2008 -12.9% 7.7% -22.4% -27.7% -47.3%
2009 -3.6% 17.7% 18.1% 7.4% 43.9%
2010 7.5% -10% 15.3% 15.8% 29.1%
2011 8.7% 0.4% -20.1% 10.1% -3.9%
2012 15.8% -7.5% 5% 2% 16%
2013 12.3% 2.6% 8.1% 6.6% 32.4%
2014 2.6% 4.1% -0.1% 6.4% 13.5%
2015 6.3% -1.3% -8.3% 2.9% -1.1%
2016 0.7% 1.8% 4.6% -0.4% 6.9%
2017 7.1% 4.4% 3.7% 4.7% 21.8%
2018 1.6% 6.5% 6.1% -15.5% -5.6%
2019 19.5% 3.2% -1.3% 7% 32.6%
2020 -20.1% 30.3% 8.8% 17.7% 33.3%
2021 1.1% 10.6% -0% 7.8% 19.9%
2022 -12% -21.3% -2.8% 5.4% -29%
2023 8.4% 5.6% -5.4% 13.6% 22.1%
2024 7.4% -0.5% 0% 0% 4.1%
Data SourcesDisclaimer