Vanguard

  • Vanguard Russell 1000 Growth ETF

Vanguard Russell 1000 Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 1.2% 12.1% 0%
2011 6% 0.5% -12.9% 10.3% 2.3%
2012 14.8% -5.2% 5.7% -1.5% 15.2%
2013 9.4% 2.8% 7.2% 10.5% 33.2%
2014 1.3% 5% 1.7% 4.1% 12.4%
2015 3.9% 0.1% -5.4% 7.4% 5.6%
2016 0.7% 0.3% 4.8% 1.1% 7%
2017 8.9% 4.6% 5.8% 7.7% 30.1%
2018 1.5% 8.3% 8.6% -16% -1.5%
2019 15.9% 3.2% 0.3% 10.2% 34.9%
2020 -14.5% 27.6% -72.1% 12% -66%
2021 0.9% 12.4% 0.9% 11.5% 27.1%
2022 -8.8% -21.1% -3.7% 1.7% -29.5%
2023 14.1% 12.5% -3.3% 13% 41.5%
2024 11.1% -1.2% 0% 0% 14.7%
Data SourcesDisclaimer