Vanguard

  • Vanguard Russell 1000 ETF

Vanguard Russell 1000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 0.6% 11.2% 0%
2011 6.5% -0.2% -14.5% 11.6% 1.4%
2012 12.9% -4.3% 6.3% -0.2% 16.2%
2013 11% 3.1% 5.5% 10.1% 33%
2014 2% 5.1% 0.8% 4.3% 12.7%
2015 1.4% 0% -6.8% 6.5% 0.7%
2016 1.2% 2.4% 4.2% 3.6% 11.8%
2017 6.1% 3% 4.4% 6.2% 21.5%
2018 -0.7% 5.9% 7.1% -14% -4.8%
2019 13.9% 2.6% 0.1% 8.4% 29.3%
2020 -20.5% 21.1% 7.9% 12.9% 17.3%
2021 5.7% 9.5% -0.1% 9.3% 25.6%
2022 -4.7% -17.1% -4.9% 6.7% -19.8%
2023 6.9% 8.2% -3.4% 11.6% 24.5%
2024 9.8% -2.3% 0% 0% 10.2%
Data SourcesDisclaimer