Vanguard

  • Vanguard Mid-Cap ETF

Vanguard Mid-Cap ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2004 0% 0.2% -0.5% 15.1% 0%
2005 -0.4% 4.6% 6.4% 2.8% 14%
2006 7.9% -3.2% 1.5% 8.1% 13.9%
2007 4.5% 5.7% -2.3% -5.1% 5.5%
2008 -10.3% 3% -15% -25.6% -41.6%
2009 -8.6% 18.7% 21.6% 6.6% 40.5%
2010 8.6% -9.9% 13% 13.6% 25.7%
2011 8.2% -0.2% -19.1% 12% -2.1%
2012 13.4% -6.1% 4.8% 3% 16.2%
2013 12.7% 3.4% 6.9% 8.6% 35%
2014 3.3% 4.5% -1.2% 6.7% 13.8%
2015 7.4% -4% -7.6% 3.5% -1.3%
2016 1.2% 2.4% 5.1% 2.2% 11.3%
2017 6.1% 2.7% 3.5% 5.3% 19.3%
2018 -0% 5% 4.6% -15.2% -9.2%
2019 16.7% 2.1% -0.4% 6.3% 29.4%
2020 -26.1% 24.5% 6.4% 17.1% 14.7%
2021 7% 8.6% -0.3% 7.6% 23.4%
2022 -5.7% -17.2% -4.6% 8.4% -19.2%
2023 3.5% 4.4% -5.4% 13% 14.1%
2024 7.4% -0.6% 0% 0% 4.2%
Data SourcesDisclaimer