Vanguard

  • Vanguard Health Care ETF

Vanguard Health Care ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2004 0% 2.7% -5.8% 6.4% 0%
2005 -0.8% 5% 2.1% 1.8% 8.2%
2006 2.2% -5.2% 8.2% 2.2% 6.5%
2007 1.5% 4% 0.8% -1.1% 7.9%
2008 -11.6% -1% 1.5% -13.8% -23.3%
2009 -8.2% 10.9% 10.3% 8.4% 21.8%
2010 4.6% -11.4% 8.5% 4.9% 5.6%
2011 6.7% 6.9% -11.6% 9.9% 10.7%
2012 10.4% 1.6% 5.6% -1.1% 19%
2013 15.7% 4.2% 7% 9.8% 42.7%
2014 5.8% 4.4% 4.8% 8.5% 25.5%
2015 7.9% 3.3% -11.7% 8.8% 7.1%
2016 -6.9% 6.2% 2.2% -4.2% -3.2%
2017 9.1% 7.3% 3.7% 0.5% 23.3%
2018 -0.2% 6.7% 13.2% -10.9% 5.6%
2019 8.1% 0.2% -4.4% 14.7% 20.2%
2020 -13.4% 16% 4.9% 9.4% 15.2%
2021 2.2% 9.4% 0% 7.8% 19.8%
2022 -3.9% -7.4% -5% 10.9% -6.3%
2023 -3.9% 2.7% -4% 7% 1.1%
2024 7.9% -2.4% 0% 0% 3.3%
Data SourcesDisclaimer