Vanguard

  • Vanguard Intermediate-Term Government Bond ETF

Vanguard Intermediate-Term Government Bond ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2009 0% 0% 0% -2% 0%
2010 1.9% 4.9% 3.2% -2.5% 7.5%
2011 -0.7% 3.3% 5.6% 1.2% 9.6%
2012 -1.1% 2.4% 0.6% -0.3% 2.2%
2013 0.3% -2.6% 0.6% -1% -2.7%
2014 1.3% 1.5% -0% 1.7% 4.6%
2015 1.7% -1.1% 2% -1.2% 1.5%
2016 3.1% 1.7% -0.2% -3.7% 0.8%
2017 0.9% 0.9% 0.4% -0.5% 1.7%
2018 -1.2% -0.1% -0.3% 3.1% 1.4%
2019 1.8% 2.9% 1.4% -1.2% 4.2%
2020 7.1% 0% -1.8% -1.5% 3.6%
2021 -3.2% 2.5% -2.1% -0.7% -3.6%
2022 -4.5% -2.8% -4.7% 0.3% -11.2%
2023 2.5% -2.2% -2.6% 4.6% 1.4%
2024 -1.3% -0.9% 0% 0% -3.2%
Data SourcesDisclaimer