Links
Price
- Last Close
-
$ 0.72
1.41 %
+0.01
Mar 7, 2023
- Trading Volume
- 1,007,302
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 1.3B
- YTD
- 0%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | 46.9% | -60.1% | 15.5% | -5% | -10.7% | -27.1% | - | - |
| Q2 | - | - | - | - | -32.7% | 4.6% | 4% | 31.8% | -9.5% | -4.2% | - |
| Q3 | - | - | - | - | -30.4% | 13.1% | 8% | -14.6% | 26.6% | 9.9% | - |
| Q4 | - | - | - | - | 53.1% | -17.4% | 20.2% | 5.7% | -18.8% | -7.7% | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VEON | 0% | 0% | -100% | 47% | -71% | 13% | -40% | 7% | -33% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |