Links
Price
- Last Close
-
$ 0.41
-13.62 %
-0.06
Jan 12, 2024
- Trading Volume
- 516,937
- 52-Week High/Low
- $2 - $0
- Market Cap Full
- $ 479.1M
- YTD
- -100%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -42.1% | -22.2% | -36.1% | 22% | -5% | -22% | - | - | - | - |
Q2 | - | - | -26.8% | -58.4% | 261.5% | 4% | -46.5% | -6.5% | - | - | - |
Q3 | - | - | -0.6% | 1328.6% | -28.3% | 8% | -0.6% | -16.7% | - | - | - |
Q4 | - | - | -56.2% | -52% | -42.8% | 0.3% | -6.8% | -25.4% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | -42.1% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UXIN | -100% | -42% | -76% | 82% | 81% | -61% | -54% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |