Links
Price
- Last Close
-
$ 67.98
0.91 %
+0.61
Jan 3, 2025
- Trading Volume
- 34,629
- 52-Week High/Low
- $59 - $36
- Market Cap Full
- $ 14.5B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.8% | 16.5% | 8.6% | 8% | 14.4% | -5% | 10.3% | 2.6% | 1.8% | - | - |
Q2 | - | -2.3% | 19.1% | -18.5% | 0.6% | 4% | 2.3% | 18.1% | -2.7% | -2.7% | - |
Q3 | - | 8.8% | -9.8% | -13.8% | -9.7% | 8% | 12.8% | -18.8% | -1.9% | -2.6% | - |
Q4 | - | -0.1% | 16.2% | 28.7% | 0.5% | 49.9% | 2.6% | 4.2% | 20% | 16.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 1.3% | 10.4% | 4.2% | -4.6% | 4.7% | 0.6% | 2.4% | 8.8% | - | - | - | -3.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
USFD | 1% | 49% | 33% | -2% | 5% | -20% | 32% | -1% | 16% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |