News
Links
Price
- Last Close
-
$ 16.1
-1.86 %
-0.31
Jan 3, 2025
- Trading Volume
- 95,151
- 52-Week High/Low
- $16 - $9
- Market Cap Full
- $ 1.3B
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.5% | -17.7% | 8.4% | -31.4% | 26.7% | -5% | 5.7% | - | - | - | - |
Q2 | - | -13.4% | -17.5% | -11.8% | 33.3% | 4% | -12.6% | - | - | - | - |
Q3 | - | -20.7% | 21.6% | -34.1% | -22.8% | 8% | -15.9% | - | - | - | - |
Q4 | - | -6.6% | 28.2% | -23.4% | -24.1% | 97.9% | -21.7% | -14.5% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -7.8% | -4.5% | -6.6% | -9% | -4% | -1% | 14.7% | -20.7% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UPWK | -2% | 10% | 42% | -69% | -1% | 235% | -43% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |