Links
Price
- Last Close
-
$ 1.07
-2.73 %
-0.03
Jan 3, 2025
- Trading Volume
- 58
- 52-Week High/Low
- $3 - $1
- Market Cap Full
- $ 15.4M
- YTD
- -100%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | 12.6% | -4.3% | -0.7% | 3.1% | 743% | -5% | - | - | - | - |
| Q2 | - | - | -1.5% | -56.3% | -55.2% | 8.8% | 4% | - | - | - | - |
| Q3 | - | - | -3.7% | 15.3% | -42.4% | 46.4% | 8% | - | - | - | - |
| Q4 | - | - | -34.5% | 3.7% | -2.5% | -21.9% | 61.3% | - | - | - | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 12.6% | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UGRO | -100% | 13% | -32% | -49% | -74% | 948% | 0% | 0% | 0% | 0% | 0% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |