ProShares

  • ProShares Ultra Consumer Goods

ProShares Ultra Consumer Goods

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2007 0% 6.5% 1.6% -0.3% -70.7%
2008 -11.3% -17% 6.6% -38.1% -51.4%
2009 -22% 29.6% 28% 13.6% 47%
2010 12.4% -18.1% 23.5% 20.2% 36.6%
2011 5.6% 9.5% -18.1% 18.9% 12.6%
2012 18.4% -7.8% 11.9% -0.7% 20.9%
2013 31.5% 4.7% 4.5% 16% 70.3%
2014 0.3% 10.6% -1.4% 16.1% 26.9%
2015 1.4% -0.9% -5.6% 14.7% 8.8%
2016 7.4% 4.8% -0.5% -4% 7.5%
2017 15.5% 5.3% -1.8% 10.5% 32.4%
2018 -12.3% 5.3% 3.2% -21.1% -30.1%
2019 26.6% 2.3% 6.7% 10.8% 57%
2020 -38.1% 36.6% 36.7% 34.2% 55.1%
2021 -74.1% 7.8% -3.6% 32.1% -64.5%
2022 -12.2% -30.4% -8.1% -5.5% -46.9%
2023 11.8% -1.7% -14.7% 9.6% 1.2%
2024 11.8% -4.4% 0% 0% 9.6%
Data SourcesDisclaimer