Links
Price
- Last Close
-
$ 240.2
-1.5 %
-3.67
Jan 6, 2025
- Trading Volume
- 2,517
- 52-Week High/Low
- $338 - $137
- Market Cap Full
- $ 2.6B
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.3% | 46.3% | 10.1% | -5.8% | 8.8% | -5% | 24.5% | 6.1% | 1.8% | -6.5% | - |
Q2 | - | 2.7% | 49.3% | 20.3% | 15.3% | 4% | 8.6% | 3.4% | 9.3% | 1.2% | - |
Q3 | - | 3.1% | -16.7% | 7.9% | 7.3% | 8% | -5.7% | 15.6% | -0.7% | 17.6% | - |
Q4 | - | -29.5% | 7.5% | 37.3% | 14.1% | 10.6% | 27.1% | -17.9% | -3.3% | -4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -2.1% | 23.6% | 20.8% | -17.3% | 25.1% | -1.1% | 25.7% | 3.1% | - | - | - | -24.3% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UFPT | -2% | 42% | 46% | 68% | 53% | -7% | 63% | 8% | 9% | 7% | -3% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |