Links
Price
- Last Close
-
$ 0.41
0 %
+0
Dec 9, 2022
- Trading Volume
- 291,300
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 48.3M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | -25.4% | 3.7% | -5% | -28.1% | - | - | - | - |
Q2 | - | - | - | -45.4% | -15.8% | 4% | -28.5% | -61.5% | - | - | - |
Q3 | - | - | - | -29.2% | -42.7% | 8% | 3.3% | -4.1% | - | - | - |
Q4 | - | - | - | -10.9% | -47.2% | 164.7% | 33.9% | -64.4% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UAVS | 0% | 0% | -100% | -74% | -74% | 1354% | -27% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |