T. Rowe Price

  • T. Rowe Price Institutional Small-Cap Stock Fund

T. Rowe Price Institutional Small-Cap Stock Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2000 10.4 -8.1 -2.5 -2 7.7 -0.9 8.6 -2 -3.6 0 0 0 0
2001 4.9 7 5.3 -11.2 -2.8 -2.4 3.7 3.7 7.6 -3.8 -5.7 0.6 0
2002 -4.9 8.6 3.7 -6.4 0.7 -13.3 -4.8 -3.8 1.5 6.5 -1.5 -0.2 -14.8
2003 1.4 3.9 7.2 -3.7 4.4 4.7 1.6 7.4 7.9 0.7 -2.1 -3.7 32.9
2004 2.2 7.7 2.6 5.6 -1.6 -5.5 4.1 1.5 -3.1 0.8 1.6 2.6 19.3
2005 0.1 5.5 -1.9 1.3 -0.9 6 2.6 5.7 -5.6 -2.2 2.9 -4.1 8.9
2006 0 2.1 4.3 1.2 1.7 -2.8 -0.9 -4.3 0.1 4 0.1 7.1 12.7
2007 -0.8 -7.1 2 1.1 2 -5.5 -1.4 4.5 1.6 0.5 0.4 1.6 -1.7
2008 6 -9.2 -20.9 -7.6 3.5 1.9 -7.8 4.1 5.1 0.1 -4.5 -6.5 -33.1
2009 7.5 4 -6.1 6.8 3.3 9.2 1.4 3.2 16.3 9.6 -9.2 -8.9 39.2
2010 8 4.4 4.6 12 -6.3 7.7 -7 -7.1 5.3 8.9 4.7 -3.6 33
2011 -0.2 0.7 16.1 -10.9 -8.7 -3.2 -2.1 -1.5 3.1 3.5 5 0.8 0.1
2012 2.9 1.2 -2.2 2.3 3.6 -0.7 3.6 -5.7 -0.4 2.4 3.7 7.1 18.7
2013 2.4 3.3 3.2 5.8 -2.4 6.5 -0.2 3.6 -0.4 4.1 2.2 6.2 39.6
2014 2.8 0.5 6.1 -4.2 4.5 -6.1 5.7 0.6 -3.9 -0.5 5 -2.3 7.6
2015 -4.3 3 6.4 -4.8 -5.5 -0.6 0.9 1.5 -3.1 1.6 5.6 -2.9 -3.1
2016 1.6 9.8 -3.6 -0.3 1.6 4.9 0.6 2.1 1.7 8.1 0.2 -7.9 19
2017 -0.3 2.3 1.3 4.9 -0.2 0.6 2.5 -1.3 1.2 -0.2 2.4 1.3 15.4
2018 -10.3 2.2 -8.5 -1.7 6.1 1.9 1.4 5.3 -0.1 1.9 -2.7 2.8 -3.1
2019 -4 3.6 1.8 0.8 -2.4 1.7 7.4 -4.5 3.2 -0.4 6.7 10.7 26.2
2020 7.1 12.6 3.6 -5.7 4.6 5 2.4 6.6 14.9 -19.1 -7.4 -1.6 19.6
2021 -6 -3.6 4.8 -2.3 2 -0.7 2.7 -1.4 4 11.1 5.6 -7.5 7.3
2022 -11 2.4 8.6 -7.9 -2.8 9.3 -6.2 -1.1 -8.6 -1.1 0.4 -10.7 -27.2
2023 5.1 8.9 -5.1 -6 -4.3 4.7 7.9 -1.6 -0.9 -3.9 -1.7 9.5 11.4
2024 -3.19