Links
Price
- Last Close
-
$ 39.05
0.21 %
+0.08
Jan 3, 2025
- Trading Volume
- 22,066
- 52-Week High/Low
- $52 - $35
- Market Cap Full
- $ 4.9B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.8% | 7.3% | 24.5% | 3.8% | -30.2% | -5% | 42.7% | - | - | - | - |
Q2 | - | -13.1% | -8.3% | -21.4% | 14.3% | 4% | -11.5% | - | - | - | - |
Q3 | - | 2.5% | 2.9% | -23.4% | 11.6% | 8% | -23% | 28.5% | - | - | - |
Q4 | - | -8.5% | 0.9% | 9.6% | 20.6% | 38% | 7.8% | -42.4% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 2.3% | 2.3% | 2.6% | -9.3% | -5.9% | 1.7% | -5.6% | 2.5% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
TENB | -1% | -15% | 21% | -31% | 7% | 117% | 7% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |