Links
Price
- Last Close
-
$ 56.47
1.35 %
+0.75
Jan 3, 2025
- Trading Volume
- 27,723
- 52-Week High/Low
- $106 - $56
- Market Cap Full
- $ 4.7B
- YTD
- 3%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.2% | 27.4% | 19.7% | 103.1% | 45% | -5% | 21.2% | 17.3% | -66.3% | -1.9% | - |
Q2 | - | 0.5% | 25.8% | -3% | -3.8% | 4% | -1.9% | 1.1% | -37.4% | -35.4% | - |
Q3 | - | -10.9% | 28.1% | 2.9% | 0.1% | 8% | -37.7% | 6.8% | 3938.9% | -36.1% | - |
Q4 | - | 15.6% | 7% | 69.8% | -11.2% | 28.8% | 28.8% | -39.3% | -11.2% | 20.9% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.2% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -6.9% | 4.3% | 31.2% | -2.6% | 15.4% | -8.8% | 5.1% | -10.9% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
TDW | 3% | -24% | 96% | 244% | 24% | -55% | 1% | -22% | 616% | -51% | -77% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |