Links
Price
- Last Close
-
$ 27.14
0.07 %
+0.02
Jan 3, 2025
- Trading Volume
- 1,339
- 52-Week High/Low
- $18 - $7
- Market Cap Full
- $ 158.3M
- YTD
- 5%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.3% | 11% | 9.3% | 1.2% | 18.2% | -5% | -1.1% | -17.1% | 12% | -1.5% | - |
Q2 | - | -11% | 27.5% | -10.7% | 11.8% | 4% | -11.5% | -12.8% | 7% | -0.2% | - |
Q3 | - | 21.5% | 14.4% | 4.7% | -2.2% | 8% | -15.5% | -11% | 9.8% | 11.2% | - |
Q4 | - | 4% | 16.9% | -9.6% | 8.2% | -8.5% | 4.4% | -10.5% | -6.5% | 12.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 18.2% | 13.7% | -17.4% | -8.1% | - | - | - | 21.5% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
TATT | 5% | 154% | 88% | -14% | 40% | -10% | -18% | -41% | 23% | 23% | 11% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |