Links
Price
- Last Close
-
$ 177.59
5.95 %
+9.97
Jan 3, 2025
- Trading Volume
- 9,026
- 52-Week High/Low
- $119 - $63
- Market Cap Full
- $ 3.7B
- YTD
- 5%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.3% | 25.1% | 15.5% | 1.7% | 24.8% | -5% | 15% | -29.6% | 9.3% | -15.3% | - |
Q2 | - | -12% | 47.3% | -18.2% | 4% | 4% | 3.6% | 18.2% | 41.3% | -4.7% | - |
Q3 | - | 2.2% | 31.7% | -2.1% | -6.1% | 8% | -3.2% | 8.3% | 16.5% | 57.6% | - |
Q4 | - | -13.4% | 21.6% | 52.8% | 16.2% | 26.8% | 7.8% | -19.2% | 6.1% | 9.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -14.6% | 42% | 3.2% | -12.2% | - | - | - | 2.2% | - | - | - | -13.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
STRL | 5% | 92% | 168% | 24% | 42% | 31% | 30% | -33% | 92% | 39% | -5% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |