SPDR State Street Global Advisors

  • SPDR Portfolio S&P 500 Value ETF

SPDR Portfolio S&P 500 Value ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% 3.8% 0%
2001 -7.7% 3.3% -8% 6.1% -5.6%
2002 1.1% -10.9% -15.8% 9.2% -18%
2003 -5.4% 18.4% -0.6% 12.5% 25.2%
2004 1.7% 1.3% 0.9% 8.9% 13.2%
2005 -0.5% 0.9% 3.1% 1.8% 5.4%
2006 5% 0.5% 7.2% 7.8% 21.6%
2007 0.8% 5.5% -0.2% -6.8% 1.4%
2008 -8.8% -6.6% -5.6% -20.7% -36.3%
2009 -15.1% 14.7% 15.1% 4.5% 17.1%
2010 6.1% -10.5% 10.3% 10.1% 15.5%
2011 6.9% -1.8% -16.2% 12.8% -0.7%
2012 12.9% -4.4% 6.5% 1.2% 17.2%
2013 12% 3.5% 3.2% 9.7% 31.8%
2014 2.4% 4.3% 0.5% 4.5% 12.2%
2015 -0.6% 0.1% -8.7% 6.5% -3.2%
2016 2.3% 3.6% 3.1% 7.1% 17.1%
2017 3.5% 1.4% 3.3% 5.8% 15.4%
2018 -3.6% 3.6% 5.9% -12.3% -9%
2019 12.1% 2% 1.4% 9.2% 29.3%
2020 -26% 12.2% 2.4% 13.3% -3.7%
2021 10.4% 6.5% -3.6% 8.4% 22.9%
2022 1.1% -11.8% -6.3% 12.8% -5.9%
2023 4.7% 6.1% -4.5% 13.7% 19.9%
2024 7.4% -0.8% 0% 0% 4.2%
Data SourcesDisclaimer