SPDR State Street Global Advisors

  • SPDR Portfolio S&P 500 Growth ETF

SPDR Portfolio S&P 500 Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% -24.1% 0%
2001 -23.5% 14.3% -25.9% 20.1% -25.9%
2002 -5.6% -20.1% -15.7% 7% -32.1%
2003 0.8% 11.6% 3.6% 10.2% 28.3%
2004 0.7% 1.8% -5.8% 9% 5.3%
2005 -5.2% 1.3% 3.4% 3.6% 2.8%
2006 3.6% -3.7% 3% 6.8% 9%
2007 1.2% 6% 2.3% -1.7% 10.8%
2008 -9.9% 2.8% -12.3% -22.9% -37.4%
2009 -5.8% 16.7% 15.4% 8% 37%
2010 5.1% -12.2% 13.1% 11.4% 16.2%
2011 5.2% 1.4% -11% 10.4% 4.6%
2012 12.1% -2.9% 6.1% -2.4% 14.2%
2013 9.2% 2.9% 5.8% 11.2% 32.6%
2014 1.2% 5.7% 2.1% 5.1% 14.8%
2015 2.1% 0.4% -5.1% 7.9% 5.1%
2016 0.7% 0.8% 4.7% 0.6% 6.8%
2017 8.3% 4.4% 5.2% 6.7% 27.2%
2018 1.9% 7.8% 8.6% -14.9% -0.1%
2019 14.9% 3% -0.5% 7.8% 29.4%
2020 -14.7% 25.7% 10.9% 10.2% 31%
2021 2% 12.4% 1.7% 13.2% 31.1%
2022 -8% -21% -4.2% 1.1% -29.6%
2023 9.3% 10.2% -2.8% 9.2% 28.4%
2024 12.4% -0.4% 0% 0% 16.9%
Data SourcesDisclaimer