Links
Price
- Last Close
-
$ 2.97
12.08 %
+0.32
Jun 27, 2024
- Trading Volume
- 416,105
- 52-Week High/Low
- $7 - $2
- Market Cap Full
- $ 520.8M
- YTD
- 0%
Returns +
Q
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | -37.9% | -23.2% | 0.9% | 30.5% | -5% | 31% | -5.3% | -7.7% | - |
| Q2 | - | - | -3.5% | -29.2% | -24.9% | -12.7% | 4% | 56.7% | 0.5% | 53.1% | - |
| Q3 | - | - | - | -37% | 45.7% | -22.3% | 8% | 0.2% | -9.3% | -22% | - |
| Q4 | - | - | - | -14.1% | -21.7% | -8.1% | 105% | -31.4% | -30.1% | 14.9% | - |
Returns +
M
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPWR | 0% | -100% | -39% | -73% | -14% | -19% | 233% | 55% | -41% | 28% | -78% |
Earnings
| id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ||||||||||
| Q2 | ||||||||||
| Q3 | ||||||||||
| Q4 | ||||||||||
| A |