News
Links
Price
- Last Close
-
$ 66.14
6.52 %
+4.05
Jan 3, 2025
- Trading Volume
- 53,679
- 52-Week High/Low
- $44 - $13
- Market Cap Full
- $ 2.8B
- YTD
- 7%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7% | 28.2% | -15.9% | -22% | -4.3% | -5% | 11% | 14.2% | 7.1% | 16.2% | - |
Q2 | - | -1.2% | 5.5% | -20.7% | -0.3% | 4% | -7.7% | 24.3% | 5.8% | 8.5% | - |
Q3 | - | 34% | 1.1% | -46.5% | 13.3% | 8% | -4.9% | 15.5% | 5% | 16.2% | - |
Q4 | - | 21.9% | -13.1% | -2.5% | 14.1% | 36.1% | 9.9% | -16.1% | -10.5% | 13.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -9.5% | 6.9% | 32.5% | 10.6% | 25.7% | -26.1% | 13.5% | 34% | - | - | - | -3.5% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SMTC | 7% | 182% | -24% | -68% | 23% | 36% | 16% | 34% | 8% | 67% | -31% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |