SPDR State Street Global Advisors

  • SPDR S&P 600 Small Cap Value ETF

SPDR S&P 600 Small Cap Value ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% 12.6% 0%
2001 -1% 11.4% -8.7% 15.5% 14.4%
2002 11.1% -2.8% -12.3% 2.9% -3.9%
2003 -5.7% 22.4% 5.4% 17.6% 43%
2004 6.9% -1.3% -0.5% 12.7% 18.2%
2005 -5.2% 4.4% 5.3% -1.3% 2.8%
2006 11.4% -2.4% 1.2% 9.3% 19.8%
2007 3.2% 3.8% -5.8% -8.3% -4.6%
2008 -7.2% -4.2% -0.4% -25.5% -34%
2009 -15.3% 23.7% 25.5% 4.2% 37%
2010 10.6% -10.1% 10.4% 13.5% 24.6%
2011 6.1% -2.2% -20% 18.5% -1.7%
2012 13.2% -5.9% 6.3% 2.1% 17.4%
2013 12% 4.4% 8.4% 9.5% 40.6%
2014 1.9% 2.4% -6.9% 10.1% 6.9%
2015 1.7% -0.6% -10.7% 3.5% -6.5%
2016 5.4% 3% 7.6% 12.3% 31.2%
2017 -0.4% 1.4% 6.3% 2.4% 11.7%
2018 -1.5% 11.4% 1.8% -19.4% -12.8%
2019 12.4% -0.9% 0.9% 7.2% 22.5%
2020 -37.8% 20.2% 0.8% 32.7% 0%
2021 23.1% 6% -6.2% 4.3% 27.6%
2022 -0.6% -13.1% -7.3% 10.6% -11.5%
2023 2.6% 1.3% -6.2% 16.7% 12.2%
2024 -0.4% -1.2% 0% 0% -3.8%
Data SourcesDisclaimer